
Dimensions
Required Inputs for processing:- handedness: the handedness of the pitcher [‘left’, ‘right’]
Variables
Output variables from pitching analysis.Events
Automated events break down the pitch into phases or periods of interest. Many metrics occur at specific events.| Event | Short Description | Column Name |
|---|---|---|
| Initiation | Start of the pitch. | initiation_frame |
| Max Knee Raise | Maximum lead knee height. | max_knee_raise_frame |
| Low Hand | Lowest point of the throwing hand. | low_hand_frame |
| Foot Contact | Front foot contacts the ground. | foot_contact_frame |
| Twist | Maximum rotation of pelvis, trunk, and arm. | twist_frame |
| Peak Pelvis Angular Velocity | Instant of pelvis peak angular velocity. | peak_pelvis_velocity_frame |
| Peak Trunk Angular Velocity | Instant of trunk peak angular velocity. | peak_trunk_velocity_frame |
| Peak Arm Angular Velocity | Instant of upper arm peak angular velocity. | peak_arm_velocity_frame |
| Release | Estimated timing of ball release. | ball_release_frame |
| Wrist Below Hips | Wrist drops below hip height. | wrist_below_hips_frame |
Kinematic Sequence Metrics
Assess sequencing and speeds for pitch delivery.| Metric | Units | Short Description | Column Name |
|---|---|---|---|
| Kinematic Sequence | N/A | Order of peak segment angular velocities. Correct sequence is pelvis-trunk-arm. | kinematic_sequence_order |
| Peak Pelvis Angular Velocity | deg/s | Max rotational speed of the pelvis. | peak_pelvis_angular_velocity |
| Peak Trunk Angular Velocity | deg/s | Max rotational speed of the trunk. | peak_trunk_angular_velocity |
| Peak Arm Angular Velocity | deg/s | Max rotational speed of the upper arm. | peak_arm_angular_velocity |
| Trunk to Arm Speed Up | ratio | Speed increase ratio from trunk to arm. | trunk_to_arm_velocity_speedup |
| Pelvis to Trunk Speed Up | ratio | Speed increase ratio from pelvis to trunk. | pelvis_to_trunk_velocity_speedup |
Movement Flag Metrics
Movement flags identify poor or suboptimal mechanics for timing and body positioning during the pitch.| Metric | Units | Short Description | Column Name |
|---|---|---|---|
| Elbow Hike | N/A | Elbow is above the shoulder at foot contact. | elbow_hike |
| Arm Drag | N/A | Elbow is above the wrist at foot contact (late arm motion). | arm_drag |
| Forearm Flyout | N/A | Elbow angle <75° at foot contact and <20° at release. | forearm_flyout |
| Sway | N/A | Front knee, head, or body COM crosses behind the rear leg at max knee raise. | sway |
| Hanging Back | N/A | Pitcher moves backward after max front knee raise. | hanging_back |
| Closing Front/Back | N/A | Trunk tilts more than 20° relative to pelvis between max knee raise and foot contact. | closing_front_or_back |
| Flying Open | N/A | Trunk angular velocity peaks before foot contact with X-factor near 0° at foot contact. | flying_open |
| Late Rise | N/A | Wrist is below the elbow at foot contact (delayed wrist flip). | late_rise |
| Getting Out In Front | N/A | Trunk forward rotation exceeds -20° at foot contact. | getting_out_in_front |
| Knee Collapse | N/A | Front knee bends more than 20° between foot contact and release. | knee_collapse |
| High Hand | N/A | Wrist does not descend within 10 cm (~4 in) of elbow height during the cocking phase. | high_hand |
| Early Release | N/A | Wrist is behind the lead toe at release. | early_release |
Linear Metrics & More
Show distances, positions, and speeds relevant to pitching.| Metric | Units | Short Description | Column Name |
|---|---|---|---|
| Stride Length | % of height | Stride length as % of athlete height (rear foot at max knee raise to front foot at foot contact). | stride_length |
| Max Trunk COM Velocity | m/s | Peak linear speed of the trunk center of mass. | max_trunk_com_velocity |
| Wrist Position to Lead Toe | in | Wrist fore/aft position relative to lead toe at release (+ = in front). | wrist_fore_aft_lead_toe_at_release |
| Wrist Height at Release | in | Wrist height above mound level at release. | wrist_height_at_release |
| Handedness | N/A | Pitcher handedness [‘right’ or ‘left’]. | handedness |
| Time to Release | s | Duration from initiation to ball release. | time_to_release |
Angular Metrics
These metrics describe joint angles and segment angles relative to global or home plate.| Metric | Units | Short Description | Column Name |
|---|---|---|---|
| Max X Factor | deg | Max hip-shoulder separation before the acceleration phase. | max_x_factor |
| Hip Raise Angle | deg | Max lead hip flexion at max knee raise. | hip_raise_angle |
| Max Layback Angle | deg | Maximum trunk extension angle. | max_layback_angle |
| Arm Slot Angle | deg | Arm abduction angle at release relative to vertical. | arm_slot_angle |
| Arm Slot Type | N/A | Classification of arm slot angle. | arm_slot_type |
| Trunk Lateral Tilt at Foot Contact | deg | Lateral trunk tilt at foot contact. | trunk_lateral_tilt_at_foot_contact |
| Trunk Lateral Tilt at Release | deg | Lateral trunk tilt at release. | trunk_lateral_tilt_at_ball_release |
| Trunk Forward Tilt at Release | deg | Forward trunk tilt at release. | trunk_forward_tilt_at_ball_release |
| Trunk Angle to Plate Coil | deg | Max trunk rotation away from home plate prior to delivery (0° = facing plate). | trunk_angle_to_plate_coil |
| Trunk Angle to Plate Foot Contact | deg | Trunk rotation angle relative to home plate at foot contact. | trunk_angle_to_plate_foot_contact |
| Trunk Angle to Plate Release | deg | Trunk rotation angle relative to home plate at release. | trunk_angle_to_plate_release |
| Pelvis Angle to Plate Coil | deg | Max pelvis rotation away from home plate prior to delivery (0° = facing plate). | pelvis_angle_to_plate_coil |
| Pelvis Angle to Plate Foot Contact | deg | Pelvis rotation angle relative to home plate at foot contact. | pelvis_angle_to_plate_foot_contact |
| Pelvis Angle to Plate Release | deg | Pelvis rotation angle relative to home plate at release. | pelvis_angle_to_plate_release |
Notes
- Kinematic data typically captured at 240Hz for Baseball Pitching
- All boolean variables (true/false = 1/0) return -1 if metric unable to be calculated.