Documentation Index
Fetch the complete documentation index at: https://docs.uplift.ai/llms.txt
Use this file to discover all available pages before exploring further.
Technical Details
- Variable Type: Discrete Metric
- Data Type: Float
- Units: °/s
- Column Name:
peak_arm_angular_velocity - Aggregation: mean
- Precision: 0
- Measurement: Maximum angular velocity of upper arm segment
- Typical Range: 1160 – 1382 °/s
- Optimal Direction: Higher is better
Description
Peak arm angular velocity measures the maximum angular velocity (twist speed) of the upper arm segment during the pitch, indicating the peak rotational speed of the arm.Normative Ranges
Percentile distributions by competition level from the 2026 Q1 dataset; the optimal range spans the 75th–90th percentiles.| Population | Optimal Range (75th–90th) | 10th | 25th | 50th | 75th | 90th |
|---|---|---|---|---|---|---|
| Youth | 1255 – 1331 °/s | 947 | 1050 | 1192 | 1255 | 1331 |
| High School | 1332 – 1445 °/s | 1076 | 1166 | 1257 | 1332 | 1445 |
| College | 1472 – 1595 °/s | 1192 | 1288 | 1363 | 1472 | 1595 |
| Professional | 1478 – 1625 °/s | 1123 | 1274 | 1372 | 1478 | 1625 |
| Broad (All Levels) | 1382 – 1498 °/s | 1002 | 1160 | 1271 | 1382 | 1498 |
Use Cases
- Arm power assessment
- Kinematic sequence analysis