Documentation Index
Fetch the complete documentation index at: https://docs.uplift.ai/llms.txt
Use this file to discover all available pages before exploring further.
Technical Details
- Variable Type: Discrete Metric
- Data Type: Float
- Units: °/s
- Column Name:
peak_pelvis_angular_velocity - Aggregation: mean
- Precision: 0
- Measurement: Maximum angular velocity of pelvis segment
- Typical Range: 382 – 499 °/s
- Optimal Direction: Higher is better
Description
Peak pelvis angular velocity measures the maximum angular velocity (twist speed) of the pelvis segment during the pitch, indicating the peak rotational speed of the lower body.Normative Ranges
Percentile distributions by competition level from the 2026 Q1 dataset; the optimal range spans the 75th–90th percentiles.| Population | Optimal Range (75th–90th) | 10th | 25th | 50th | 75th | 90th |
|---|---|---|---|---|---|---|
| Youth | 463 – 523 °/s | 330 | 370 | 428 | 463 | 523 |
| High School | 505 – 573 °/s | 335 | 399 | 440 | 505 | 573 |
| College | 534 – 575 °/s | 348 | 407 | 458 | 534 | 575 |
| Professional | 519 – 651 °/s | 307 | 363 | 441 | 519 | 651 |
| Broad (All Levels) | 499 – 573 °/s | 329 | 382 | 437 | 499 | 573 |
Use Cases
- Lower body power assessment
- Kinematic sequence analysis