Documentation Index
Fetch the complete documentation index at: https://docs.uplift.ai/llms.txt
Use this file to discover all available pages before exploring further.
Softball: Hitting
Overview
Events
| Metric | Description |
|---|---|
| Twist | the maximum rotation of the pelvis, trunk, and arm during the swing |
| Max Foot Raise | the maximum height of the back foot during the swing |
| Foot Contact | when the front foot contacts the ground |
| Max X Factor | the instant of maximum separation between shoulders and hips |
| Peak Wrist Angular Velocity | the instant of maximum wrist angular velocity |
| X Factor Zero Crossing | when the shoulder-hip separation crosses zero |
| Wrist Initiation | the start of the wrist movement during the swing |
| Ball Contact | the estimated timing of ball contact |
| Pelvis Velocity Initiation | the start of pelvis rotation |
| Pelvis Velocity Termination | the end of pelvis rotation |
Discrete Metrics
| Metric | Units | Description |
|---|---|---|
| Handedness | N/A | Handedness of the athlete (‘right’ or ‘left’) |
| Leads With Wrist | N/A | Binary indicator if wrist leads the swing |
| Pelvis Acceleration Time | seconds | Time from pelvis initiation to peak velocity |
| Pelvis Deceleration Time | seconds | Time from peak velocity to pelvis termination |
| Kinematic Sequence | N/A | Sequence of peak velocities during the swing |
| Sway | N/A | Binary indicator of excessive lateral movement |
| Trunk to Arm Speed Up | % | Percentage of speed increase from trunk to arm |
| Pelvis to Trunk Speed Up | % | Percentage of speed increase from pelvis to trunk |
| Knee Dominant | N/A | Binary indicator if swing is knee-dominant |
| Vertical Pelvis Hike | N/A | Binary indicator of excessive vertical pelvis movement |
| Lateral Pelvis Tilt | N/A | Binary indicator of excessive lateral pelvis tilt |
| Drifting Forward | N/A | Binary indicator of excessive forward movement |
| Bat Speed - Resultant Sweet Spot | mph | Linear velocity of bat sweet spot |
| Bat Speed - Angular to Linear | mph | Converted angular velocity to linear velocity |
| Attack Angle | degrees | Angle of bat path relative to horizontal |
| On Plane Efficiency | % | Percentage of swing path aligned with optimal plane |
Detailed Documentation
::: upliftbiomch.events.baseball_hitting_events ::: upliftbiomch.metrics.hitting_metricsNotes
- Kinematic data typically captured at 240Hz for Softball Hitting