Technical Details
- Variable Type: Discrete Metric
- Data Type: Float
- Units: °
- Column Name:
trunk_tilt_at_launch - Aggregation: mean
- Precision: 0
- Measurement: Side-to-side trunk tilt
- Timing: At launch event
- Typical Range: 5 – 13 °
- Optimal Direction: Middle — moderate values are optimal
Description
Trunk tilt at launch measures the side-to-side tilt of the trunk at the moment of pelvis velocity initiation, indicating trunk posture and balance at the start of power generation.Normative Ranges
Percentile distributions by competition level from the 2026 Q1 dataset; the optimal range spans the 25th–75th percentiles.| Population | Optimal Range (25th–75th) | 10th | 25th | 50th | 75th | 90th |
|---|---|---|---|---|---|---|
| Youth | 5 – 14 ° | 3 | 5 | 9 | 14 | 16 |
| High School | 5 – 14 ° | 1 | 5 | 10 | 14 | 18 |
| College | 7 – 14 ° | 3 | 7 | 10 | 14 | 16 |
| Professional | 4 – 12 ° | 0 | 4 | 9 | 12 | 14 |
| Broad (All Levels) | 5 – 13 ° | 1 | 5 | 9 | 13 | 16 |
Use Cases
- Trunk posture analysis
- Launch position evaluation