Technical Details
- Variable Type: Discrete Metric
- Data Type: Float
- Units: raw: m, display: in
- Column Name:
relative_hand_position_away_from_body - Aggregation: mean
- Precision: 1
- Measurement: Lateral distance from mid-shoulders to average wrist position
- Direction: Away from body (+)
- Timing: At foot contact event
- Typical Range: 3.3 – 7.1 in
- Optimal Direction: Middle — moderate values are optimal
Description
Relative hand position away from body measures the fore/aft position of the hands relative to the shoulders at foot contact, indicating pre-swing hand positioning.Normative Ranges
Percentile distributions by competition level from the 2026 Q1 dataset; the optimal range spans the 25th–75th percentiles.| Population | Optimal Range (25th–75th) | 10th | 25th | 50th | 75th | 90th |
|---|---|---|---|---|---|---|
| Youth | 2.4 – 4.7 in | 1.2 | 2.4 | 3.6 | 4.7 | 5.5 |
| High School | 3.0 – 5.6 in | 2.0 | 3.0 | 4.5 | 5.6 | 6.6 |
| College | 4.9 – 8.1 in | 3.3 | 4.9 | 6.3 | 8.1 | 9.4 |
| Professional | 5.8 – 9.0 in | 3.4 | 5.8 | 7.8 | 9.0 | 11.0 |
| Broad (All Levels) | 3.3 – 7.1 in | 1.9 | 3.3 | 4.9 | 7.1 | 9.1 |
Use Cases
- Swing setup assessment
- Hand position evaluation