Technical Details
- Variable Type: Discrete Metric
- Data Type: Float
- Units: raw: m, display: in
- Column Name:
drifting_forward_magnitude - Aggregation: mean
- Precision: 1
- Measurement: Forward distance from launch to ball contact
- Related Flag: Drifting Forward movement flag
- Optimal Direction: Middle — moderate forward movement is biomechanically normal; too little or too much is suboptimal
Description
Drifting forward magnitude quantifies the actual distance the pelvis moves forward during the swing, providing a continuous measure of the excessive forward movement identified by the Drifting Forward flag.Normative Ranges
Percentile distributions by competition level from the 2026 Q1 dataset; the optimal range spans the 25th–75th percentiles.| Population | Optimal Range (25th–75th) | 10th | 25th | 50th | 75th | 90th |
|---|---|---|---|---|---|---|
| Youth | 2.6 – 5.5 in | 1.3 | 2.6 | 4.1 | 5.5 | 7.2 |
| High School | 3.5 – 6.6 in | 2.0 | 3.5 | 4.8 | 6.6 | 8.3 |
| College | 5.6 – 10.9 in | 3.6 | 5.6 | 7.7 | 10.9 | 15.1 |
| Professional | 7.0 – 12.5 in | 5.6 | 7.0 | 8.5 | 12.5 | 15.6 |
| Broad (All Levels) | 3.8 – 8.4 in | 2.1 | 3.8 | 5.9 | 8.4 | 12.8 |
Use Cases
- Forward movement quantification
- Balance analysis
- Movement efficiency assessment
- Technique correction