Overview
The single leg squat is a unilateral movement assessment that evaluates an athlete’s ability to perform a squatting motion on one leg while maintaining balance and proper form. This movement is commonly used in athletic assessment and training as it provides valuable information about unilateral strength, balance, and lower extremity function.
Instructions
Stand on one leg (the leg specified by footedness); the other leg can be extended in front or held slightly behind. Descend by bending the stance knee and hip while keeping the knee aligned over the toes and the torso as upright as possible. Go to a comfortable depth, then stand back up. Perform in a controlled manner.Dimensions
Required inputs for processing:- Footedness: The foot [‘left’, ‘right’] that supports the body and maintains contact with the ground.
Output Variables
Events
| Metric | Description | Column Name |
|---|---|---|
| Initiation | the start of the squat | squat_initiation_frame |
| Bottom1 | the first instance of maximum squat depth | “ |
| Bottom | the instant of maximum squat depth | squat_bottom_frame |
| Ascent Start | the start of upward movement | “ |
| End | the end of the movement | squat_end_frame |
Movement Flags and General Metrics
| Metric | Units | Description | Column Name |
|---|---|---|---|
| Bottom Time | seconds | Time spent at bottom position | time_while_at_bottom |
| Continuous | N/A | Whether squat is continuous (1) or has pause (0) | continuous_motion |
| Left Eccentric Hip-Knee Dominance | ratio | Hip-knee dominance during eccentric phase for left leg (0=hip dominant, 1=knee dominant) | left_eccentric_hip_knee_dominance |
| Right Eccentric Hip-Knee Dominance | ratio | Hip-knee dominance during eccentric phase for right leg (0=hip dominant, 1=knee dominant) | right_eccentric_hip_knee_dominance |
| Left Concentric Hip-Knee Dominance | ratio | Hip-knee dominance during concentric phase for left leg (0=hip dominant, 1=knee dominant) | left_concentric_hip_knee_dominance |
| Right Concentric Hip-Knee Dominance | ratio | Hip-knee dominance during concentric phase for right leg (0=hip dominant, 1=knee dominant) | right_concentric_hip_knee_dominance |
| Trunk Tibia Parallel | N/A | Whether trunk and tibia are parallel (1) or not (0) | trunk_tibia_parallel |
| Trunk Tibia Angle | degrees | Angle between trunk and tibia | trunk_tibia_angle |
| Hips Feet Stationary | N/A | Whether hips and feet remain stationary (1) or not (0) | hips_feet_stationary |
| Knees Track | N/A | Whether knees track in line with feet (1) or not (0) | knees_track |
| Sufficient Knee Flexion | N/A | Whether knee flexion reaches at least 60 degrees (1) or not (0) | “ |
Distance and Velocity Metrics
| Metric | Units | Description | Column Name |
|---|---|---|---|
| Left Valgus Bottom | meters | Left knee valgus at bottom position (left leg squat) | left_knee_valgus_at_bottom |
| Right Valgus Bottom | meters | Right knee valgus at bottom position (right leg squat) | right_knee_valgus_at_bottom |
| Left Valgus Eccentric Full | meters | Maximum left knee valgus during eccentric phase (left leg squat) | left_valgus_distance_eccentric |
| Right Valgus Eccentric Full | meters | Maximum right knee valgus during eccentric phase (right leg squat) | right_valgus_distance_eccentric |
| Left Valgus Concentric Full | meters | Maximum left knee valgus during concentric phase (left leg squat) | left_valgus_distance_concentric |
| Right Valgus Concentric Full | meters | Maximum right knee valgus during concentric phase (right leg squat) | right_valgus_distance_concentric |
| Depth | meters | Vertical displacement of pelvis from start to bottom | squat_depth |
| Eccentric Velocity | m/s | Max velocity during eccentric phase | max_eccentric_velocity |
| Concentric Velocity | m/s | Max velocity during concentric phase | max_concentric_velocity |
Joint Angle Metrics
| Metric | Units | Description | Column Name |
|---|---|---|---|
| Peak Hip Flexion | degrees | Maximum hip flexion angle of stance leg | peak_hip_flexion_angle |
| Peak Knee Flexion | degrees | Maximum knee flexion angle of stance leg | peak_knee_flexion_angle |
| Peak Ankle Flexion | degrees | Maximum ankle flexion angle of stance leg | peak_ankle_flexion_angle |
Notes
- Kinematic data typically captured at 120Hz for Squatting