Overview
Cervical flexion/extension evaluates the range of motion and quality of movement in the neck during forward and backward bending. This assessment provides valuable information about cervical spine mobility and function.Instructions
From a standing position facing forward, flex the neck bringing your chin close to your chest and hold for ~1 second. Then extend your neck and look up as far as possible, also holding for ~1 second, before returning to the starting position. Keep your back straight and shoulders square during the motion.Dimensions
Required inputs for processing:- None
Discrete Metrics
Metric | Data Type | Units | Description | Column Name |
---|---|---|---|---|
MaxFlexion | Float | degrees | Maximum cervical flexion (90° offset) | cervical_peak_flexion |
MaxExtension | Float | degrees | Maximum cervical extension (90° offset) | cervical_peak_extension |
FlexionExtensionROM | Float | degrees | Total range of motion | cervical_flexion_extension_range_of_motion |
MaxFlexionSufficient | Boolean | - | Whether flexion is sufficient (≥ 45°) | functional_cervical_flexion |
MaxExtensionSufficient | Boolean | - | Whether extension is sufficient (≥ 70°) | functional_cervical_extension |
FlexionExtensionROMSufficient | Boolean | - | Whether total ROM is sufficient (≥ 115°) | functional_cervical_flexion_extension_range_of_motion |
Notes
- Measurements are based on FreeHeadAngleWRTTrunkXYZ.X with 90° offset
- Sufficient flexion is defined as ≥ 45°
- Sufficient extension is defined as ≥ 70°
- Sufficient total ROM is defined as ≥ 115°