> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uplift.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Uplift Capture Movement List

The following movements are selectable in either the **Sports Performance** or **Movement Assessment** sections of the Uplift Capture app. Each of these movements are processed in full 3D using our proprietary computer vision and biomechanical models, and all movements generate [our standard set of kinematic outputs](/biomechanics/generic-outputs).

The following tables outline what is generated for each movement, in addition to standard kinematics:

* **Movement metrics**: Metrics, events, and flags are generated to evaluate this specific movement. This includes movement flags like Sway (hitting) or Stiff Knee Landings (jumps); events like takeoff (jumps) or foot plant (pitching); and metrics like pelvis velocity (pitching and hitting) and knee valgus (squats and jumps).
* **Dashboard template**: An Uplift-created dashboard template is available to report on common movement patterns and evaluation criteria for this movement, and is available in the Dashboards section of the web platform (as well as the Breakdown tab for an assessment of this movement).
* **Signals output**: This movement includes Signals output, an AI-generated movement evaluation that includes strengths, focus areas, and in some cases, drill recommendations to improve movement efficiency or performance.

[Jump to General Movements](#general-movements)

## Sports Performance movements

### Baseball

| Movement | Standard Kinematics | Movement Metrics                                     | Dashboard Template/ Breakdown | Signals |
| -------- | ------------------- | ---------------------------------------------------- | ----------------------------- | ------- |
| Hitting  | ✅                   | ✅ [link](/biomechanics/activities/baseball/hitting)  | ✅                             | ✅       |
| Pitching | ✅                   | ✅ [link](/biomechanics/activities/baseball/pitching) | ✅                             | ✅       |

### Softball

| Movement | Standard Kinematics | Movement Metrics                                     | Dashboard Template/ Breakdown | Signals |
| -------- | ------------------- | ---------------------------------------------------- | ----------------------------- | ------- |
| Hitting  | ✅                   | ✅ [link](/biomechanics/activities/softball/hitting)  | ✅                             | ✅       |
| Pitching | ✅                   | ✅ [link](/biomechanics/activities/softball/pitching) |                               |         |

### Tennis

| Movement        | Standard Kinematics | Movement Metrics                                          | Dashboard Template/ Breakdown | Signals |
| --------------- | ------------------- | --------------------------------------------------------- | ----------------------------- | ------- |
| Overhead Serve  | ✅                   | ✅ [link](/biomechanics/activities/tennis/overhand_serve)  | ✅                             |         |
| Underhand Serve | ✅                   | ✅ [link](/biomechanics/activities/tennis/underhand_serve) |                               |         |
| Forehand        | ✅                   |                                                           |                               |         |
| Backhand        | ✅                   |                                                           |                               |         |

### Track and Field

| Movement     | Standard Kinematics | Movement Metrics                                            | Dashboard Template/ Breakdown | Signals |
| ------------ | ------------------- | ----------------------------------------------------------- | ----------------------------- | ------- |
| Discus       | ✅                   | ✅ [link](/biomechanics/activities/track_and_field/discus)   |                               |         |
| Shot Put     | ✅                   | ✅ [link](/biomechanics/activities/track_and_field/shot_put) |                               |         |
| Hammer Throw | ✅                   |                                                             |                               |         |
| High Jump    | ✅                   |                                                             |                               |         |

### Golf

| Movement | Standard Kinematics | Movement Metrics                              | Dashboard Template/ Breakdown | Signals |
| -------- | ------------------- | --------------------------------------------- | ----------------------------- | ------- |
| Swing    | ✅                   | ✅ [link](/biomechanics/activities/golf/swing) |                               |         |

### Basketball

| Movement   | Standard Kinematics | Movement Metrics | Dashboard Template/ Breakdown | Signals |
| ---------- | ------------------- | ---------------- | ----------------------------- | ------- |
| Jump Shot  | ✅                   |                  |                               |         |
| Free Throw | ✅                   |                  |                               |         |
| Layup      | ✅                   |                  |                               |         |

## General Movements

### Agility

| Movement | Standard Kinematics | Movement Metrics                                 | Dashboard Template/ Breakdown | Signals |
| -------- | ------------------- | ------------------------------------------------ | ----------------------------- | ------- |
| 5-0-5    | ✅                   | ✅ [link](/biomechanics/activities/agility/5_0_5) |                               |         |

### Gait

| Movement            | Standard Kinematics | Movement Metrics                                | Dashboard Template/ Breakdown | Signals |
| ------------------- | ------------------- | ----------------------------------------------- | ----------------------------- | ------- |
| Running (treadmill) | ✅                   | ✅ [link](/biomechanics/activities/gait/running) |                               |         |
| Walking (treadmill) | ✅                   | ✅ [link](/biomechanics/activities/gait/walking) |                               |         |

### Jump

| Movement              | Standard Kinematics | Movement Metrics                                         | Dashboard Template/ Breakdown | Signals |
| --------------------- | ------------------- | -------------------------------------------------------- | ----------------------------- | ------- |
| Countermovement Jump  | ✅                   | ✅ [link](/biomechanics/activities/jump/countermovement)  | ✅                             | ✅       |
| Single-leg Jump       | ✅                   | ✅ [link](/biomechanics/activities/jump/single_leg)       | ✅                             | ✅       |
| Squat Jump            | ✅                   | ✅ [link](/biomechanics/activities/jump/squat)            | ✅                             |         |
| Drop Vertical Jump    | ✅                   | ✅ [link](/biomechanics/activities/jump/drop_vertical)    | ✅                             |         |
| Broad Jump            | ✅                   | ✅ [link](/biomechanics/activities/jump/broad)            |                               |         |
| Single Leg Broad Jump | ✅                   | ✅ [link](/biomechanics/activities/jump/single_leg_broad) |                               |         |

### Squat

| Movement         | Standard Kinematics | Movement Metrics                                     | Dashboard Template/ Breakdown | Signals |
| ---------------- | ------------------- | ---------------------------------------------------- | ----------------------------- | ------- |
| Bodyweight Squat | ✅                   | ✅ [link](/biomechanics/activities/squat/body_weight) | ✅                             | ✅       |
| Single-leg Squat | ✅                   | ✅ [link](/biomechanics/activities/squat/single_leg)  | ✅                             | ✅       |
| Overhead Squat   | ✅                   | ✅ [link](/biomechanics/activities/squat/overhead)    | ✅                             | ✅       |
| SFMA Squat       | ✅                   | ✅ [link](/biomechanics/activities/squat/sfma_squat)  |                               |         |

### Lunge

| Movement      | Standard Kinematics | Movement Metrics                                 | Dashboard Template/ Breakdown | Signals |
| ------------- | ------------------- | ------------------------------------------------ | ----------------------------- | ------- |
| Forward Lunge | ✅                   | ✅ [link](/biomechanics/activities/lunge/forward) |                               |         |

### Stability

| Movement                | Standard Kinematics | Movement Metrics                                                     | Dashboard Template/ Breakdown | Signals |
| ----------------------- | ------------------- | -------------------------------------------------------------------- | ----------------------------- | ------- |
| Single-leg Stance       | ✅                   | ✅ [link](/biomechanics/activities/stability/single_leg_stance)       |                               |         |
| SFMA Back Bend          | ✅                   | ✅ [link](/biomechanics/activities/stability/sfma_back_bend)          | ✅                             | ✅       |
| SFMA Toe Touch          | ✅                   | ✅ [link](/biomechanics/activities/stability/sfma_toe_touch)          | ✅                             | ✅       |
| Y-Balance Lower Quarter | ✅                   | ✅ [link](/biomechanics/activities/stability/y_balance_lower_quarter) |                               |         |
| Y-Balance Upper Quarter | ✅                   | ✅ [link](/biomechanics/activities/stability/y_balance_upper_quarter) |                               |         |
| Plank                   | ✅                   | ✅ [link](/biomechanics/activities/stability/plank)                   |                               |         |

### Range of Motion

| Movement                   | Standard Kinematics | Movement Metrics                                                              | Dashboard Template/ Breakdown | Signals |
| -------------------------- | ------------------- | ----------------------------------------------------------------------------- | ----------------------------- | ------- |
| Ankle Flexion              | ✅                   | ✅ [link](/biomechanics/activities/range_of_motion/ankle_flexion)              |                               |         |
| Cervical Flexion/Extension | ✅                   | ✅ [link](/biomechanics/activities/range_of_motion/cervical_flexion_extension) |                               |         |
| Cervical Rotation          | ✅                   | ✅ [link](/biomechanics/activities/range_of_motion/cervical_rotation)          |                               |         |
| SFMA Shoulder Extension    | ✅                   | ✅ [link](/biomechanics/activities/range_of_motion/sfma_shoulder_extension)    |                               |         |
| SFMA Shoulder Flexion      | ✅                   | ✅ [link](/biomechanics/activities/range_of_motion/sfma_shoulder_flexion)      |                               |         |
| Shoulder 90-90             | ✅                   | ✅ [link](/biomechanics/activities/range_of_motion/shoulder_9090)              |                               |         |
| Shoulder Flexion           | ✅                   | ✅ [link](/biomechanics/activities/range_of_motion/shoulder_flexion)           |                               |         |
| T-Spine Rotation           | ✅                   | ✅ [link](/biomechanics/activities/range_of_motion/t_spine)                    |                               |         |
