> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uplift.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# SFMA Toe Touch

> Biomechanical analysis of SFMA toe touch movement assessment, including forward bending and hip flexion range of motion.

## Overview

The SFMA (Selective Functional Movement Assessment) toe touch assessment evaluates the range of motion and quality of movement in the spine during forward bending. This assessment measures the ability to achieve sufficient hip flexion while maintaining proper alignment and identifying any compensations.

## Instructions

From a standing position, bend forward and reach as low to the ground as possible while keeping your knees straight.

## Example Videos

<Frame>
  <video controls src="https://uplift-docs-assets.s3.amazonaws.com/stability/stability-sfma_toe_touch_combined.mp4" />
</Frame>

## Dimensions

Required inputs for processing:

* **None**

## Generic Outputs

Every capture includes session metadata, standard joint angle/velocity time series, and 3D keypoint positions common to all movements. See [Generic Outputs](/biomechanics/activities/generic_outputs) for the full list.

## Discrete Metrics

| Metric                    | Units   | Description                                                                                                                                         | Column Name                         |
| ------------------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------- |
| Knee Flexion ROM          | degrees | Range of knee flexion motion (average of left & right ROMs)                                                                                         | `sfma_toe_touch_knee_flexion_ROM`   |
| Pass Knee Flexion         | -       | Whether knee flexion is within acceptable range (≤ 15°)                                                                                             | `sfma_toe_touch_pass_knee_flexion`  |
| Wrists Pass Ankles        | -       | Whether wrists reach below ankles                                                                                                                   | `sfma_toe_touch_wrists_pass_ankles` |
| Wrists To Ankles Distance | meters  | Vertical distance from wrists to ankles at maximum reach. Positive value indicates reaching past mark, negative value indicates insufficient reach. | `wrists_pass_ankles_distance`       |
| Hips Pass Heels           | -       | Whether hips move backward past heels                                                                                                               | `sfma_toe_touch_hips_pass_heels`    |
| Hips To Heels Distance    | meters  | Horizontal distance from hips to heels at maximum reach. Positive value indicates reaching past mark, negative value indicates insufficient reach   | `hips_pass_heels_distance`          |
| Functional                | -       | Whether movement is functional (meets all criteria)                                                                                                 | `sfma_toe_touch_functional`         |

## Notes

* Kinematic data typically captured at 30-60 Hz for stability activities
* Functional movement requires:
  * Knee flexion ROM ≤ 15°
  * Hips pass behind heels
  * Wrists pass below ankles
