> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uplift.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Bodyweight Squat

> Biomechanical analysis of bodyweight squat movements, including events, phases, and discrete metrics.

## Overview

The bodyweight squat is a fundamental movement assessment that evaluates an athlete's ability to perform a basic squatting motion with proper form and range of motion. This movement is commonly used in athletic assessment and training as it provides valuable information about lower extremity mobility, strength, and movement patterns.

<img src="https://mintcdn.com/upliftlabs/iYgjDIzM_IZXat_9/images/biomech/bodyweight-squat-bottom.png?fit=max&auto=format&n=iYgjDIzM_IZXat_9&q=85&s=45bb8392daa227a2b165144f916b3f66" alt="Example image of a man doing a bodyweight squat, bottom position" width="1024" height="1024" data-path="images/biomech/bodyweight-squat-bottom.png" />

## Instructions

Stand with feet shoulder-width apart, toes forward or slightly out.
Descend as far as possible by bending at the hips and knees, keeping the chest up and knees in line with the toes.
Stand back up to the start position.
Perform at a natural, controlled pace without pausing at the bottom.

## Dimensions

Required inputs for processing:

* **None**

## Output Variables

### Generic Outputs

Every capture includes session metadata, standard joint angle/velocity time series, and 3D keypoint positions common to all movements. See [Generic Outputs](/biomechanics/activities/generic_outputs) for the full list.

### Events

| Metric                                                             | Description                               | Column Name              |
| ------------------------------------------------------------------ | ----------------------------------------- | ------------------------ |
| [Initiation](/biomechanics/activities/squat/events/initiation)     | the start of the squat                    | `squat_initiation_frame` |
| [Bottom1](/biomechanics/activities/squat/events/bottom1)           | the first instance of maximum squat depth | \`\`                     |
| [Bottom](/biomechanics/activities/squat/events/bottom)             | the instant of maximum squat depth        | `squat_bottom_frame`     |
| [Ascent Start](/biomechanics/activities/squat/events/ascent-start) | the start of upward movement              | \`\`                     |
| [End](/biomechanics/activities/squat/events/end)                   | the end of the movement                   | `squat_end_frame`        |

### Movement Flags and General Metrics

| Metric                                                                                                  | Units   | Description                                                                  | Column Name                     |
| ------------------------------------------------------------------------------------------------------- | ------- | ---------------------------------------------------------------------------- | ------------------------------- |
| [Bottom Time](/biomechanics/activities/squat/metrics/bottom-time)                                       | seconds | Time spent at bottom position                                                | `time_while_at_bottom`          |
| [Continuous](/biomechanics/activities/squat/metrics/continuous)                                         | N/A     | Whether squat is continuous (1) or has pause (0)                             | `continuous_motion`             |
| [Hips Feet Stationary](/biomechanics/activities/squat/metrics/hips-feet-stationary)                     | N/A     | Whether hips and feet remain stationary (1) or not (0)                       | `hips_feet_stationary`          |
| [Knees Track](/biomechanics/activities/squat/metrics/knees-track)                                       | N/A     | Whether knees track properly (1) or not (0)                                  | `knees_track`                   |
| [Eccentric Hip-Knee Dominance](/biomechanics/activities/squat/metrics/hip-knee-dominance)               | ratio   | Hip-knee dominance during eccentric phase (0=hip dominant, 1=knee dominant)  | `eccentric_hip_knee_dominance`  |
| [Concentric Hip-Knee Dominance](/biomechanics/activities/squat/metrics/hip-knee-dominance)              | ratio   | Hip-knee dominance during concentric phase (0=hip dominant, 1=knee dominant) | `concentric_hip_knee_dominance` |
| [Vertical Hip Lower Than Vertical Knee](/biomechanics/activities/squat/metrics/hip-below-knee)          | N/A     | Whether hips go below knees (1) or not (0)                                   | `hip_below_knee`                |
| [Vertical Hip Lower Than Vertical Knee Distance](/biomechanics/activities/squat/metrics/hip-below-knee) | meters  | Distance between hip and knee at bottom                                      | `hip_below_knee_distance`       |
| [Trunk Tibia Parallel](/biomechanics/activities/squat/metrics/trunk-tibia-parallel)                     | N/A     | Whether trunk and tibia are parallel (1) or not (0)                          | `trunk_tibia_parallel`          |
| [Trunk Tibia Angle](/biomechanics/activities/squat/metrics/trunk-tibia-angle)                           | degrees | Angle between trunk and tibia                                                | `trunk_tibia_angle`             |

### Distance and Velocity Metrics

| Metric                                                                             | Units  | Description                                          | Column Name                        |
| ---------------------------------------------------------------------------------- | ------ | ---------------------------------------------------- | ---------------------------------- |
| [Right Valgus Bottom](/biomechanics/activities/squat/metrics/knee-valgus)          | meters | Right knee valgus at bottom position                 | `right_knee_valgus_at_bottom`      |
| [Left Valgus Bottom](/biomechanics/activities/squat/metrics/knee-valgus)           | meters | Left knee valgus at bottom position                  | `left_knee_valgus_at_bottom`       |
| [Right Valgus Eccentric Full](/biomechanics/activities/squat/metrics/knee-valgus)  | meters | Maximum right knee valgus during eccentric phase     | `right_valgus_distance_eccentric`  |
| [Left Valgus Eccentric Full](/biomechanics/activities/squat/metrics/knee-valgus)   | meters | Maximum left knee valgus during eccentric phase      | `left_valgus_distance_eccentric`   |
| [Right Valgus Concentric Full](/biomechanics/activities/squat/metrics/knee-valgus) | meters | Maximum right knee valgus during concentric phase    | `right_valgus_distance_concentric` |
| [Left Valgus Concentric Full](/biomechanics/activities/squat/metrics/knee-valgus)  | meters | Maximum left knee valgus during concentric phase     | `left_valgus_distance_concentric`  |
| [Depth](/biomechanics/activities/squat/metrics/depth)                              | meters | Vertical displacement of pelvis from start to bottom | `squat_depth`                      |
| [Eccentric Velocity](/biomechanics/activities/squat/metrics/eccentric-velocity)    | m/s    | Average velocity during eccentric phase              | `max_eccentric_velocity`           |
| [Concentric Velocity](/biomechanics/activities/squat/metrics/concentric-velocity)  | m/s    | Average velocity during concentric phase             | `max_concentric_velocity`          |

### Joint Angle Metrics

| Metric                                                                                | Units   | Description                              | Column Name                      |
| ------------------------------------------------------------------------------------- | ------- | ---------------------------------------- | -------------------------------- |
| [Max Trunk Angle](/biomechanics/activities/squat/metrics/max-trunk-angle)             | degrees | Maximum trunk angle relative to vertical | \`\`                             |
| [Left Peak Hip Flexion](/biomechanics/activities/squat/metrics/peak-hip-flexion)      | degrees | Maximum left hip flexion angle           | `peak_left_hip_flexion_angle`    |
| [Right Peak Hip Flexion](/biomechanics/activities/squat/metrics/peak-hip-flexion)     | degrees | Maximum right hip flexion angle          | `peak_right_hip_flexion_angle`   |
| [Left Peak Knee Flexion](/biomechanics/activities/squat/metrics/peak-knee-flexion)    | degrees | Maximum left knee flexion angle          | `peak_left_knee_flexion_angle`   |
| [Right Peak Knee Flexion](/biomechanics/activities/squat/metrics/peak-knee-flexion)   | degrees | Maximum right knee flexion angle         | `peak_right_knee_flexion_angle`  |
| [Left Peak Ankle Flexion](/biomechanics/activities/squat/metrics/peak-ankle-flexion)  | degrees | Maximum left ankle flexion angle         | `peak_left_ankle_flexion_angle`  |
| [Right Peak Ankle Flexion](/biomechanics/activities/squat/metrics/peak-ankle-flexion) | degrees | Maximum right ankle flexion angle        | `peak_right_ankle_flexion_angle` |

## Notes

* Kinematic data typically captured at 120Hz for Squatting
