> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uplift.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Softball: Pitching

> Biomechanical analysis of softball windmill pitching

Evaluate windmill pitching mechanics to improve consistency, maximize energy transfer to the ball, and reduce risk for injury.

Uplift offers dozens of events and metrics to track softball pitching across movement flags, arm circle kinematics, and more.

## Dimensions

Required Inputs for processing:

* **handedness:** the handedness of the pitcher \['left', 'right']

## Variables

Output variables from pitching analysis.

### Generic Outputs

Every capture includes session metadata, standard joint angle/velocity time series, and 3D keypoint positions common to all movements. See [Generic Outputs](/biomechanics/activities/generic_outputs) for the full list.

### Events

Automated events break down the pitch into phases or periods of interest. Many metrics occur at specific events.

| Event                                                                                  | Short Description                                                                     | Column Name              |
| -------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- | ------------------------ |
| [Initiation](/biomechanics/activities/softball/pitching/events/initiation)             | Start of the pitch, marked by max trunk forward flexion before the drive leg extends. | `initiation_frame`       |
| [High Hand](/biomechanics/activities/softball/pitching/events/high-hand)               | Highest point of the throwing hand during the windup.                                 | `high_hand_frame`        |
| [Max Knee Raise](/biomechanics/activities/softball/pitching/events/max-knee-raise)     | Maximum lead knee height.                                                             | `max_knee_raise_frame`   |
| [Low Hand](/biomechanics/activities/softball/pitching/events/low-hand)                 | Lowest point of the throwing hand after high hand.                                    | `low_hand_frame`         |
| [Power K Position](/biomechanics/activities/softball/pitching/events/power-k-position) | Throwing wrist drops below the shoulder after high hand.                              | `power_k_position_frame` |
| [Drive Start](/biomechanics/activities/softball/pitching/events/drive-start)           | Stepping (lead) ankle passes the pushing (drive) ankle.                               | `drive_start_frame`      |
| [Foot Contact](/biomechanics/activities/softball/pitching/events/foot-contact)         | Front foot contacts the ground.                                                       | `foot_contact_frame`     |
| [Release](/biomechanics/activities/softball/pitching/events/release)                   | Estimated timing of ball release.                                                     | `ball_release_frame`     |
| [Finish](/biomechanics/activities/softball/pitching/events/finish)                     | Peak wrist height after release, marking the follow-through.                          | `finish_frame`           |

### Movement Flag Metrics

Movement flags identify poor or suboptimal mechanics for timing and body positioning during the pitch.

| Metric                                                                                      | Short Description                                                                          | Column Name               |
| ------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ | ------------------------- |
| [Pre-Tracking](/biomechanics/activities/softball/pitching/metrics/pre-tracking)             | Shoulders or hips rotate more than 40° away from the target before the drive phase begins. | `pre_tracking_flag`       |
| [Lack of Knee Drive](/biomechanics/activities/softball/pitching/metrics/lack-of-knee-drive) | Loading (dominant-side) knee fails to drive past the toe before the drive phase begins.    | `lack_of_knee_drive_flag` |
| [Trunk Not Stacked](/biomechanics/activities/softball/pitching/metrics/trunk-not-stacked)   | Trunk flexion, tilt, or twist exceeds 30° between high hand and release.                   | `trunk_not_stacked_flag`  |
| [Knee Collapse](/biomechanics/activities/softball/pitching/metrics/knee-collapse)           | Front knee flexes more than 20° between foot contact and release.                          | `knee_collapse_flag`      |

### Linear Metrics & Time

Show distances, positions, and speeds relevant to pitching.

| Metric                                                                                                              | Units       | Short Description                                                                                           | Column Name                                                                                        |
| ------------------------------------------------------------------------------------------------------------------- | ----------- | ----------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- |
| [Stride Length](/biomechanics/activities/softball/pitching/metrics/stride-length)                                   | % of height | Distance between the dominant ankle at initiation and the lead ankle at foot contact, normalized by height. | `stride_length`                                                                                    |
| [Wrist Height at Release](/biomechanics/activities/softball/pitching/metrics/wrist-height-at-release)               | % of height | Wrist height above ground level at release.                                                                 | `wrist_height_at_release`                                                                          |
| [Wrist Position vs. Pelvis at Release](/biomechanics/activities/softball/pitching/metrics/wrist-position-vs-pelvis) | % of height | Wrist forward, up, and side position relative to the pelvis at release.                                     | `wrist_forward_position_vs_pelvis`, `wrist_up_position_vs_pelvis`, `wrist_side_position_vs_pelvis` |
| [Handedness](/biomechanics/activities/softball/pitching/metrics/handedness)                                         | N/A         | Pitcher handedness \['right' or 'left'].                                                                    | `handedness`                                                                                       |
| [Time to Release](/biomechanics/activities/softball/pitching/metrics/time-to-release)                               | s           | Duration from initiation to ball release.                                                                   | `time_to_release`                                                                                  |

### Angular Metrics

These metrics describe joint angles and segment angles relative to global orientation.

| Metric                                                                                                                        | Units | Short Description                                                                              | Column Name                                                                                                                                                                                                                          |
| ----------------------------------------------------------------------------------------------------------------------------- | ----- | ---------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| [Shin Angle at Loading](/biomechanics/activities/softball/pitching/metrics/shin-angle-at-loading)                             | deg   | Max forward shin angle during the loading phase (initiation to high hand).                     | `shin_angle_at_loading`                                                                                                                                                                                                              |
| [Max Trunk Flexion](/biomechanics/activities/softball/pitching/metrics/max-trunk-flexion)                                     | deg   | Max forward trunk flexion angle near initiation.                                               | `max_trunk_flexion`                                                                                                                                                                                                                  |
| [Max X Factor](/biomechanics/activities/softball/pitching/metrics/max-x-factor)                                               | deg   | Max hip-shoulder separation between drive start and release.                                   | `max_x_factor`                                                                                                                                                                                                                       |
| [Average Arm Circle Radius](/biomechanics/activities/softball/pitching/metrics/average-arm-circle-radius)                     | ratio | Average shoulder-to-wrist distance during the arm circle, normalized by arm length.            | `average_arm_circle_radius`                                                                                                                                                                                                          |
| [Average Elbow Angle During Rotation](/biomechanics/activities/softball/pitching/metrics/average-elbow-angle-during-rotation) | deg   | Average elbow flexion angle during the arm circle (drive start to release).                    | `average_elbow_angle_during_rotation`                                                                                                                                                                                                |
| [Foot Plant Angle](/biomechanics/activities/softball/pitching/metrics/foot-plant-angle)                                       | deg   | Lead foot angle relative to the pitch direction at foot contact.                               | `foot_plant_angle`                                                                                                                                                                                                                   |
| [Trunk Global Flexion, Tilt & Twist](/biomechanics/activities/softball/pitching/metrics/trunk-global-orientation)             | deg   | Trunk flexion, lateral tilt, and rotation relative to global at foot contact and ball release. | `trunk_global_flexion_at_foot_contact`, `trunk_global_flexion_at_ball_release`, `trunk_global_tilt_at_foot_contact`, `trunk_global_tilt_at_ball_release`, `trunk_global_twist_at_foot_contact`, `trunk_global_twist_at_ball_release` |

## Notes

* All movement flags (true/false = 1/0) return -1 if metric unable to be calculated.
