Overview
Cervical rotation evaluates the range of motion and quality of movement in the neck during left and right rotation. This assessment provides valuable information about cervical spine mobility and function.Instructions
Dimensions
Required inputs for processing:- Direction
 
Discrete Metrics
| Metric | Units | Description | Column Name | 
|---|---|---|---|
| MaxLeftRotation | degrees | Maximum left rotation angle | cervical_rotation_left_peak | 
| MaxRightRotation | degrees | Maximum right rotation angle | cervical_rotation_right_peak | 
| MaxLeftRotationSufficient | - | Whether left rotation is sufficient (≥ 45°) | cervical_rotation_left_functional | 
| MaxRightRotationSufficient | - | Whether right rotation is sufficient (≥ 45°) | cervical_rotation_right_functional | 
| FullRotationRangeOfMotion | degrees | Total rotation range of motion | “ | 
Notes
- Sufficient rotation is defined as ≥ 45° in each direction
 - Measurements are based on HeadAngleWRTTrunkXYZ.Z
 - Kinematic data typically captured at 30 or 60 Hz for range-of-motion activities