> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uplift.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Generic Outputs

> Standard Joint Angles, Joint Velocities, and Keypoints.

Uplift includes generic outputs of joint angles, joint velocities, and 3D keypoints for all recorded movements.
Movements without specific events and metrics (such as *"other-other"*) will include these outputs.

## Metadata

* Specific information about the recorded session. Columns may include:
  * `athlete_name` - as entered during capture
  * `athleteid` - automatically generated id for the athlete
  * `sessionid` - automatically generated id for the session
  * `orgid` - automatically generated id for the organization
  * `capture_time` - timestamp of session capture in [Unix Epoch](https://www.epochconverter.com/)
  * `fps` - frames per second
  * `activity` - general activity being performed (baseball, jumping, gait, etc.)
  * `movement` - specific movement being performed (pitching, countermovement, running, etc.)
  * `handedness` - dominant hand of the athlete (as performed during the movement) \[if applicable]
  * `footedness` - dominant foot of the athlete (as performed during the movement) \[if applicable]
  * `approved_by_biomech_qa` - boolean variable indicating whether the session passed Uplift's internal biomechanics quality assurance \[0 = failed, 1 = passed]
  * `time` - row variable indicating the elapsed time in seconds since beginning of the capture \[0, 0.01, 0.02, ...]
  * `frame` - row variable indicating the frame number since beginning of the capture \[0, 1, 2, ...]

## Generic Kinematics

* Lists the joint angles (degrees) and velocities (degrees/second) for all joints included in the biomechanical model.
* These columns are generally paired with the angle preceding the velocity (i.e., 'left\_shoulder\_flexion', 'left\_shoulder\_flexion\_velocity').
* Available outputs may depend on keypoint model and biomechanical processing versions.

| Joint Angle (deg)                                         | Joint Velocity (deg/s)                                              |
| --------------------------------------------------------- | ------------------------------------------------------------------- |
| head\_extension                                           | head\_extension\_velocity                                           |
| head\_lateral\_flexion\_clockwise                         | head\_lateral\_flexion\_clockwise\_velocity                         |
| head\_twist\_clockwise                                    | head\_twist\_clockwise\_velocity                                    |
| right\_shoulder\_flexion                                  | right\_shoulder\_flexion\_velocity                                  |
| right\_shoulder\_adduction                                | right\_shoulder\_adduction\_velocity                                |
| right\_shoulder\_external\_rotation                       | right\_shoulder\_external\_rotation\_velocity                       |
| right\_shoulder\_horizontal\_adduction                    |                                                                     |
| left\_shoulder\_flexion                                   | left\_shoulder\_flexion\_velocity                                   |
| left\_shoulder\_adduction                                 | left\_shoulder\_adduction\_velocity                                 |
| left\_shoulder\_external\_rotation                        | left\_shoulder\_external\_rotation\_velocity                        |
| left\_shoulder\_horizontal\_adduction                     |                                                                     |
| right\_elbow\_flexion                                     | right\_elbow\_flexion\_velocity                                     |
| left\_elbow\_flexion                                      | left\_elbow\_flexion\_velocity                                      |
| right\_hip\_flexion\_with\_respect\_to\_trunk             | right\_hip\_flexion\_velocity\_with\_respect\_to\_trunk             |
| right\_hip\_adduction\_with\_respect\_to\_trunk           | right\_hip\_adduction\_velocity\_with\_respect\_to\_trunk           |
| left\_hip\_flexion\_with\_respect\_to\_trunk              | left\_hip\_flexion\_velocity\_with\_respect\_to\_trunk              |
| left\_hip\_adduction\_with\_respect\_to\_trunk            | left\_hip\_adduction\_velocity\_with\_respect\_to\_trunk            |
| right\_knee\_extension                                    | right\_knee\_extension\_velocity                                    |
| left\_knee\_extension                                     | left\_knee\_extension\_velocity                                     |
|                                                           | pelvis\_rotational\_velocity\_with\_respect\_to\_ground             |
|                                                           | trunk\_rotational\_velocity\_with\_respect\_to\_ground              |
|                                                           | right\_arm\_rotational\_velocity\_with\_respect\_to\_ground         |
|                                                           | left\_arm\_rotational\_velocity\_with\_respect\_to\_ground          |
| trunk\_twist\_clockwise                                   | trunk\_twist\_clockwise\_velocity                                   |
| trunk\_lateral\_flexion\_right                            |                                                                     |
| trunk\_angle\_global\_sagittal                            |                                                                     |
| trunk\_angle\_global\_frontal                             |                                                                     |
| trunk\_angle\_global\_twist                               |                                                                     |
| right\_ankle\_dorsiflexion                                | right\_ankle\_dorsiflexion\_velocity                                |
| left\_ankle\_dorsiflexion                                 | left\_ankle\_dorsiflexion\_velocity                                 |
| right\_hip\_internal\_rotation\_with\_respect\_to\_trunk  | right\_hip\_internal\_rotation\_velocity\_with\_respect\_to\_trunk  |
| right\_hip\_adduction\_with\_respect\_to\_pelvis          | right\_hip\_adduction\_velocity\_with\_respect\_to\_pelvis          |
| right\_hip\_internal\_rotation\_with\_respect\_to\_pelvis | right\_hip\_internal\_rotation\_velocity\_with\_respect\_to\_pelvis |
| left\_hip\_internal\_rotation\_with\_respect\_to\_trunk   | left\_hip\_internal\_rotation\_velocity\_with\_respect\_to\_trunk   |
| left\_hip\_adduction\_with\_respect\_to\_pelvis           | left\_hip\_adduction\_velocity\_with\_respect\_to\_pelvis           |
| left\_hip\_internal\_rotation\_with\_respect\_to\_pelvis  | left\_hip\_internal\_rotation\_velocity\_with\_respect\_to\_pelvis  |
| right\_knee\_varus                                        | right\_knee\_varus\_velocity                                        |
| right\_knee\_internal\_rotation                           | right\_knee\_internal\_rotation\_velocity                           |
| left\_knee\_varus                                         | left\_knee\_varus\_velocity                                         |
| left\_knee\_internal\_rotation                            | left\_knee\_internal\_rotation\_velocity                            |

## Generic Keypoints

* Lists the X/Y/Z keypoint positions (units: meters) in the global coordinate system.
* Keypoint columns end in "\_3d\_x", "\_3d\_y", and "\_3d\_z".
* Number and location of keypoints may differ by keypoint model and biomechanical processing versions.

| X                          | Y                          | Z                          |
| -------------------------- | -------------------------- | -------------------------- |
| nose\_3d\_x                | nose\_3d\_y                | nose\_3d\_z                |
| left\_eye\_3d\_x           | left\_eye\_3d\_y           | left\_eye\_3d\_z           |
| right\_eye\_3d\_x          | right\_eye\_3d\_y          | right\_eye\_3d\_z          |
| left\_ear\_3d\_x           | left\_ear\_3d\_y           | left\_ear\_3d\_z           |
| right\_ear\_3d\_x          | right\_ear\_3d\_y          | right\_ear\_3d\_z          |
| left\_shoulder\_jc\_3d\_x  | left\_shoulder\_jc\_3d\_y  | left\_shoulder\_jc\_3d\_z  |
| right\_shoulder\_jc\_3d\_x | right\_shoulder\_jc\_3d\_y | right\_shoulder\_jc\_3d\_z |
| left\_elbow\_jc\_3d\_x     | left\_elbow\_jc\_3d\_y     | left\_elbow\_jc\_3d\_z     |
| right\_elbow\_jc\_3d\_x    | right\_elbow\_jc\_3d\_y    | right\_elbow\_jc\_3d\_z    |
| left\_wrist\_jc\_3d\_x     | left\_wrist\_jc\_3d\_y     | left\_wrist\_jc\_3d\_z     |
| right\_wrist\_jc\_3d\_x    | right\_wrist\_jc\_3d\_y    | right\_wrist\_jc\_3d\_z    |
| left\_hip\_jc\_3d\_x       | left\_hip\_jc\_3d\_y       | left\_hip\_jc\_3d\_z       |
| right\_hip\_jc\_3d\_x      | right\_hip\_jc\_3d\_y      | right\_hip\_jc\_3d\_z      |
| left\_knee\_jc\_3d\_x      | left\_knee\_jc\_3d\_y      | left\_knee\_jc\_3d\_z      |
| right\_knee\_jc\_3d\_x     | right\_knee\_jc\_3d\_y     | right\_knee\_jc\_3d\_z     |
| left\_ankle\_jc\_3d\_x     | left\_ankle\_jc\_3d\_y     | left\_ankle\_jc\_3d\_z     |
| right\_ankle\_jc\_3d\_x    | right\_ankle\_jc\_3d\_y    | right\_ankle\_jc\_3d\_z    |
| right\_heel\_3d\_x         | right\_heel\_3d\_y         | right\_heel\_3d\_z         |
| left\_heel\_3d\_x          | left\_heel\_3d\_y          | left\_heel\_3d\_z          |
| proximal\_neck\_3d\_x      | proximal\_neck\_3d\_y      | proximal\_neck\_3d\_z      |
| pelvis\_3d\_x              | pelvis\_3d\_y              | pelvis\_3d\_z              |
| mid\_head\_3d\_x           | mid\_head\_3d\_y           | mid\_head\_3d\_z           |
| right\_mid\_toe\_3d\_x     | right\_mid\_toe\_3d\_y     | right\_mid\_toe\_3d\_z     |
| left\_mid\_toe\_3d\_x      | left\_mid\_toe\_3d\_y      | left\_mid\_toe\_3d\_z      |
