> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uplift.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Running

> Biomechanical analysis of running gait, including stride patterns, ground contact phases, and joint kinematics.

## Overview

Running gait analysis evaluates the biomechanics of running motion, including stride patterns, ground contact phases, and joint kinematics during the running cycle.

<img src="https://mintcdn.com/upliftlabs/iYgjDIzM_IZXat_9/images/biomech/running-top.png?fit=max&auto=format&n=iYgjDIzM_IZXat_9&q=85&s=168bc37892fb03b2a94c53385607c336" alt="Example image of a man doing a running, top view" width="1024" height="1024" data-path="images/biomech/running-top.png" />

<img src="https://mintcdn.com/upliftlabs/iYgjDIzM_IZXat_9/images/biomech/running-front.png?fit=max&auto=format&n=iYgjDIzM_IZXat_9&q=85&s=7f004ec5a2ca7f31e7526bb7096f1d0e" alt="Example image of a man doing a running, front view" width="1024" height="1024" data-path="images/biomech/running-front.png" />

<img src="https://mintcdn.com/upliftlabs/iYgjDIzM_IZXat_9/images/biomech/running-quarter.png?fit=max&auto=format&n=iYgjDIzM_IZXat_9&q=85&s=acac3d698d92c3fa1b327177f5f0f0b0" alt="Example image of a man doing a running, quarter view" width="1024" height="1024" data-path="images/biomech/running-quarter.png" />

<img src="https://mintcdn.com/upliftlabs/iYgjDIzM_IZXat_9/images/biomech/running-side.png?fit=max&auto=format&n=iYgjDIzM_IZXat_9&q=85&s=eb3403443acf73d404d6c13165700325" alt="Example image of a man doing a running, side view" width="1024" height="1024" data-path="images/biomech/running-side.png" />

## Instructions

Run at a consistent, natural pace on a flat surface or treadmill.
Maintain normal running form without consciously altering your stride.
Multiple consecutive strides will be captured and analyzed.

## Variables

Output Variables for running gait analysis:

### Generic Outputs

Every capture includes session metadata, standard joint angle/velocity time series, and 3D keypoint positions common to all movements. See [Generic Outputs](/biomechanics/activities/generic_outputs) for the full list.

### Events

| Metric            | Data Type | Description                                             |
| ----------------- | --------- | ------------------------------------------------------- |
| Right Heel Strike | Int       | when the right heel contacts the ground                 |
| Right Toe Off     | Int       | when the right toe leaves the ground                    |
| Left Heel Strike  | Int       | when the left heel contacts the ground                  |
| Left Toe Off      | Int       | when the left toe leaves the ground                     |
| Right Mid Stance  | Int       | the instant of maximum right knee flexion during stance |
| Left Mid Stance   | Int       | the instant of maximum left knee flexion during stance  |
| Right Mid Swing   | Int       | the instant of maximum right knee flexion during swing  |
| Left Mid Swing    | Int       | the instant of maximum left knee flexion during swing   |

### Phases and Stages of Gait

| Phase        | Stage           | Start             | End               | Event or Phase |
| ------------ | --------------- | ----------------- | ----------------- | -------------- |
| Right Stance | Initial Contact | Right Heel Strike | Right Mid Stance  | Phase          |
| Right Stance | Terminal Stance | Right Mid Stance  | Right Toe Off     | Phase          |
| Right Swing  | Initial Swing   | Right Toe Off     | Right Mid Swing   | Phase          |
| Right Swing  | Terminal Swing  | Right Mid Swing   | Left Heel Strike  | Phase          |
| Left Stance  | Initial Contact | Left Heel Strike  | Left Mid Stance   | Phase          |
| Left Stance  | Terminal Stance | Left Mid Stance   | Left Toe Off      | Phase          |
| Left Swing   | Initial Swing   | Left Toe Off      | Left Mid Swing    | Phase          |
| Left Swing   | Terminal Swing  | Left Mid Swing    | Right Heel Strike | Phase          |

### Discrete Metrics

| Metric                         | Data Type | Units     | Description                                               |
| ------------------------------ | --------- | --------- | --------------------------------------------------------- |
| Step Length                    | Float     | meters    | Distance between heel strikes                             |
| Step Width                     | Float     | meters    | Lateral distance between feet                             |
| Stride Length                  | Float     | meters    | Distance between same foot heel strikes                   |
| Cadence                        | Float     | steps/min | Number of steps per minute                                |
| Walking Speed                  | Float     | m/s       | Average walking speed                                     |
| Step Time                      | Float     | seconds   | Time between heel strikes                                 |
| Stride Time                    | Float     | seconds   | Time between same foot heel strikes                       |
| Stance Time                    | Float     | seconds   | Time foot is in contact with ground                       |
| Swing Time                     | Float     | seconds   | Time foot is not in contact with ground                   |
| Double Support Time            | Float     | seconds   | Time both feet are in contact with ground                 |
| Single Support Time            | Float     | seconds   | Time only one foot is in contact with ground              |
| Knee Flexion                   | Float     | degrees   | Maximum knee flexion during gait cycle                    |
| Hip Flexion                    | Float     | degrees   | Maximum hip flexion during gait cycle                     |
| Ankle Dorsiflexion             | Float     | degrees   | Maximum ankle dorsiflexion during gait cycle              |
| Ground Reaction Force          | Float     | N         | Maximum ground reaction force                             |
| Joint Angles at Peak Force     | Float     | degrees   | Joint angles at instant of peak ground reaction force     |
| Joint Velocities at Peak Force | Float     | degrees/s | Joint velocities at instant of peak ground reaction force |
| Symmetry Index                 | Float     | %         | Comparison of left and right side parameters              |

## Notes

* Kinematic data typically captured at 240Hz for Running Analysis
