> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uplift.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Baseball Pitching: Normative Ranges

> Full percentile reference tables (5th–95th) for baseball pitching metrics, broken out by competition level.

This page collects the complete normative reference tables for baseball pitching — the same underlying data shown as 10th/25th/50th/75th/90th percentile summaries on individual [metric pages](/biomechanics/activities/baseball/pitching), extended here to the full 5th–95th percentile range for each competition level. See [Normative Ranges](/biomechanics/normative-ranges) for how to interpret these tables.

Each competition-level dataset was built by pooling all valid pitching sessions per athlete, selecting the single session closest to that athlete's overall average across all metrics, then re-analyzing with the latest biomechanical analysis software and removing sessions that failed Uplift's quality assurance tests.

## Youth Sample

Reference dataset built from 206 unique youth athletes performing a pitch in 2025.

### Kinematic Sequence – Peak Segment Angular Velocities

Prefer higher velocities for better performance.

| Variable                                                                                                        |  5%  |  10% |  25% |  50% |  75% |  90% |  95% | Units |
| --------------------------------------------------------------------------------------------------------------- | :--: | :--: | :--: | :--: | :--: | :--: | :--: | ----- |
| [Peak Pelvis Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-pelvis-angular-velocity) |  289 |  330 |  370 |  428 |  463 |  523 |  553 | deg/s |
| [Peak Trunk Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-trunk-angular-velocity)   |  475 |  557 |  627 |  686 |  726 |  773 |  788 | deg/s |
| [Peak Arm Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-arm-angular-velocity)       |  730 |  947 | 1050 | 1192 | 1255 | 1331 | 1422 | deg/s |
| [Pelvis to Trunk Speed Up](/biomechanics/activities/baseball/pitching/metrics/pelvis-to-trunk-speed-up)         | 1.22 | 1.29 | 1.43 | 1.57 | 1.75 | 2.02 | 2.29 | ratio |
| [Trunk to Arm Speed Up](/biomechanics/activities/baseball/pitching/metrics/trunk-to-arm-speed-up)               | 1.23 | 1.41 | 1.57 | 1.72 | 1.89 | 2.10 | 2.27 | ratio |
| [Max Trunk COM Velocity](/biomechanics/activities/baseball/pitching/metrics/max-trunk-com-velocity)             | 1.37 | 1.39 | 1.49 | 1.65 | 1.89 | 2.38 | 2.74 | m/s   |

### Distance and Time

Deviations from center indicate atypical positioning, not necessarily poor performance.

| Variable                                                                                                            |   5%  |  10%  |  25%  |  50%  |  75% |  90% |  95% | Units    |
| ------------------------------------------------------------------------------------------------------------------- | :---: | :---: | :---: | :---: | :--: | :--: | :--: | -------- |
| [Stride Length](/biomechanics/activities/baseball/pitching/metrics/stride-length)                                   |  0.66 |  0.70 |  0.74 |  0.80 | 0.87 | 0.96 | 1.02 | % height |
| [Time to Release](/biomechanics/activities/baseball/pitching/metrics/time-to-release)                               |  0.92 |  1.00 |  1.07 |  1.21 | 1.33 | 1.46 | 1.65 | s        |
| [Wrist Position to Lead Toe](/biomechanics/activities/baseball/pitching/metrics/wrist-fore-aft-lead-toe-at-release) | -0.30 | -0.22 | -0.10 | -0.03 | 0.01 | 0.06 | 0.08 | m        |
| [Wrist Height at Release](/biomechanics/activities/baseball/pitching/metrics/wrist-height-at-release)               |  0.75 |  0.80 |  0.86 |  0.95 | 1.01 | 1.10 | 1.13 | m        |

### Angles

Deviations from center indicate atypical positioning, not necessarily poor performance.

| Variable                                                                                                                      |  5% | 10% | 25% | 50% | 75% | 90% | 95% | Units |
| ----------------------------------------------------------------------------------------------------------------------------- | :-: | :-: | :-: | :-: | :-: | :-: | :-: | ----- |
| [Max X Factor](/biomechanics/activities/baseball/pitching/metrics/max-x-factor)                                               |  9  |  11 |  17 |  23 |  29 |  32 |  38 | deg   |
| [Hip Raise Angle](/biomechanics/activities/baseball/pitching/metrics/hip-raise-angle)                                         |  32 |  51 |  72 |  98 | 111 | 126 | 136 | deg   |
| [Arm Slot Angle](/biomechanics/activities/baseball/pitching/metrics/arm-slot-angle)                                           |  10 |  23 |  36 |  50 |  58 |  70 |  75 | deg   |
| [Max Layback Angle](/biomechanics/activities/baseball/pitching/metrics/max-layback-angle)                                     |  0  |  0  | 124 | 141 | 172 | 195 | 207 | deg   |
| [Trunk Angle to Plate (Coil)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-coil)                   |  88 | 103 | 112 | 123 | 131 | 140 | 145 | deg   |
| [Trunk Angle to Plate (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-foot-contact)   |  56 |  72 |  87 | 101 | 115 | 126 | 127 | deg   |
| [Trunk Angle to Plate (Release)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-release)             | -32 | -23 | -18 | -12 |  -3 |  5  |  17 | deg   |
| [Pelvis Angle to Plate (Coil)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-coil)                 |  98 | 103 | 111 | 117 | 126 | 136 | 144 | deg   |
| [Pelvis Angle to Plate (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-foot-contact) |  55 |  62 |  73 |  84 |  95 | 105 | 106 | deg   |
| [Pelvis Angle to Plate (Release)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-release)           |  -6 |  1  |  13 |  19 |  27 |  36 |  41 | deg   |
| [Trunk Lateral Tilt (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/trunk-lateral-tilt-at-foot-contact)    | -12 | -11 |  -8 |  -5 |  -2 |  1  |  3  | deg   |
| [Trunk Lateral Tilt at Release](/biomechanics/activities/baseball/pitching/metrics/trunk-lateral-tilt-at-ball-release)        |  3  |  5  |  10 |  16 |  23 |  28 |  30 | deg   |
| [Trunk Forward Tilt (Release)](/biomechanics/activities/baseball/pitching/metrics/trunk-forward-tilt-at-ball-release)         |  7  |  14 |  19 |  25 |  28 |  33 |  36 | deg   |

## High School Sample

Reference dataset built from 226 unique high school athletes performing a pitch in 2025.

### Kinematic Sequence – Peak Segment Angular Velocities

Prefer higher velocities for better performance.

| Variable                                                                                                        |  5%  |  10% |  25% |  50% |  75% |  90% |  95% | Units |
| --------------------------------------------------------------------------------------------------------------- | :--: | :--: | :--: | :--: | :--: | :--: | :--: | ----- |
| [Peak Pelvis Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-pelvis-angular-velocity) |  284 |  335 |  399 |  440 |  505 |  573 |  589 | deg/s |
| [Peak Trunk Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-trunk-angular-velocity)   |  565 |  588 |  636 |  695 |  757 |  786 |  806 | deg/s |
| [Peak Arm Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-arm-angular-velocity)       |  886 | 1076 | 1166 | 1257 | 1332 | 1445 | 1482 | deg/s |
| [Pelvis to Trunk Speed Up](/biomechanics/activities/baseball/pitching/metrics/pelvis-to-trunk-speed-up)         | 1.10 | 1.21 | 1.39 | 1.56 | 1.75 | 1.97 | 2.16 | ratio |
| [Trunk to Arm Speed Up](/biomechanics/activities/baseball/pitching/metrics/trunk-to-arm-speed-up)               | 1.41 | 1.50 | 1.64 | 1.82 | 1.92 | 2.12 | 2.30 | ratio |
| [Max Trunk COM Velocity](/biomechanics/activities/baseball/pitching/metrics/max-trunk-com-velocity)             | 1.59 | 1.64 | 1.83 | 2.17 | 2.62 | 2.93 | 3.65 | m/s   |

### Distance and Time

Deviations from center indicate atypical positioning, not necessarily poor performance.

| Variable                                                                                                            |   5%  |  10%  |  25%  |  50%  |  75%  |  90% |  95% | Units    |
| ------------------------------------------------------------------------------------------------------------------- | :---: | :---: | :---: | :---: | :---: | :--: | :--: | -------- |
| [Stride Length](/biomechanics/activities/baseball/pitching/metrics/stride-length)                                   |  0.71 |  0.75 |  0.82 |  0.92 |  1.04 | 1.08 | 1.13 | % height |
| [Time to Release](/biomechanics/activities/baseball/pitching/metrics/time-to-release)                               |  1.08 |  1.12 |  1.20 |  1.28 |  1.39 | 1.53 | 2.90 | s        |
| [Wrist Position to Lead Toe](/biomechanics/activities/baseball/pitching/metrics/wrist-fore-aft-lead-toe-at-release) | -0.31 | -0.23 | -0.13 | -0.06 | -0.01 | 0.08 | 0.13 | m        |
| [Wrist Height at Release](/biomechanics/activities/baseball/pitching/metrics/wrist-height-at-release)               |  0.83 |  0.89 |  0.99 |  1.08 |  1.14 | 1.21 | 1.26 | m        |

### Angles

Deviations from center indicate atypical positioning, not necessarily poor performance.

| Variable                                                                                                                      |  5% | 10% | 25% | 50% | 75% | 90% | 95% | Units |
| ----------------------------------------------------------------------------------------------------------------------------- | :-: | :-: | :-: | :-: | :-: | :-: | :-: | ----- |
| [Max X Factor](/biomechanics/activities/baseball/pitching/metrics/max-x-factor)                                               |  12 |  15 |  19 |  26 |  31 |  36 |  39 | deg   |
| [Hip Raise Angle](/biomechanics/activities/baseball/pitching/metrics/hip-raise-angle)                                         |  62 |  82 |  99 | 112 | 124 | 134 | 136 | deg   |
| [Arm Slot Angle](/biomechanics/activities/baseball/pitching/metrics/arm-slot-angle)                                           |  25 |  29 |  41 |  50 |  60 |  69 |  78 | deg   |
| [Max Layback Angle](/biomechanics/activities/baseball/pitching/metrics/max-layback-angle)                                     |  0  |  0  | 111 | 126 | 164 | 185 | 203 | deg   |
| [Trunk Angle to Plate (Coil)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-coil)                   |  99 | 107 | 117 | 125 | 133 | 143 | 146 | deg   |
| [Trunk Angle to Plate (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-foot-contact)   |  39 |  59 |  75 |  90 | 107 | 120 | 126 | deg   |
| [Trunk Angle to Plate (Release)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-release)             | -28 | -23 | -16 | -11 |  -5 |  -1 |  2  | deg   |
| [Pelvis Angle to Plate (Coil)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-coil)                 | 101 | 104 | 112 | 120 | 129 | 138 | 143 | deg   |
| [Pelvis Angle to Plate (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-foot-contact) |  51 |  55 |  64 |  71 |  86 | 100 | 110 | deg   |
| [Pelvis Angle to Plate (Release)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-release)           |  -7 |  1  |  11 |  17 |  24 |  31 |  35 | deg   |
| [Trunk Lateral Tilt (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/trunk-lateral-tilt-at-foot-contact)    | -11 | -10 |  -7 |  -3 |  0  |  8  |  12 | deg   |
| [Trunk Lateral Tilt at Release](/biomechanics/activities/baseball/pitching/metrics/trunk-lateral-tilt-at-ball-release)        |  2  |  4  |  10 |  15 |  21 |  25 |  30 | deg   |
| [Trunk Forward Tilt (Release)](/biomechanics/activities/baseball/pitching/metrics/trunk-forward-tilt-at-ball-release)         |  9  |  14 |  20 |  27 |  32 |  36 |  38 | deg   |

## College Sample

Reference dataset built from 167 unique collegiate athletes performing a pitch in 2025.

### Kinematic Sequence – Peak Segment Angular Velocities

Prefer higher velocities for better performance.

| Variable                                                                                                        |  5%  |  10% |  25% |  50% |  75% |  90% |  95% | Units |
| --------------------------------------------------------------------------------------------------------------- | :--: | :--: | :--: | :--: | :--: | :--: | :--: | ----- |
| [Peak Pelvis Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-pelvis-angular-velocity) |  316 |  348 |  407 |  458 |  534 |  575 |  589 | deg/s |
| [Peak Trunk Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-trunk-angular-velocity)   |  594 |  622 |  671 |  742 |  804 |  848 |  886 | deg/s |
| [Peak Arm Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-arm-angular-velocity)       | 1031 | 1192 | 1288 | 1363 | 1472 | 1595 | 1630 | deg/s |
| [Pelvis to Trunk Speed Up](/biomechanics/activities/baseball/pitching/metrics/pelvis-to-trunk-speed-up)         | 1.17 | 1.29 | 1.45 | 1.58 | 1.77 | 2.04 | 2.20 | ratio |
| [Trunk to Arm Speed Up](/biomechanics/activities/baseball/pitching/metrics/trunk-to-arm-speed-up)               | 1.45 | 1.57 | 1.71 | 1.86 | 2.02 | 2.23 | 2.37 | ratio |
| [Max Trunk COM Velocity](/biomechanics/activities/baseball/pitching/metrics/max-trunk-com-velocity)             | 2.07 | 2.14 | 2.41 | 2.69 | 3.00 | 3.32 | 3.72 | m/s   |

### Distance and Time

Deviations from center indicate atypical positioning, not necessarily poor performance.

| Variable                                                                                                            |   5%  |  10%  |  25%  |  50%  |  75%  |  90% |  95% | Units    |
| ------------------------------------------------------------------------------------------------------------------- | :---: | :---: | :---: | :---: | :---: | :--: | :--: | -------- |
| [Stride Length](/biomechanics/activities/baseball/pitching/metrics/stride-length)                                   |  0.86 |  0.88 |  0.93 |  1.01 |  1.06 | 1.12 | 1.16 | % height |
| [Time to Release](/biomechanics/activities/baseball/pitching/metrics/time-to-release)                               |  1.03 |  1.07 |  1.11 |  1.23 |  1.31 | 1.40 | 1.52 | s        |
| [Wrist Position to Lead Toe](/biomechanics/activities/baseball/pitching/metrics/wrist-fore-aft-lead-toe-at-release) | -0.44 | -0.32 | -0.19 | -0.11 | -0.02 | 0.06 | 0.09 | m        |
| [Wrist Height at Release](/biomechanics/activities/baseball/pitching/metrics/wrist-height-at-release)               |  0.81 |  0.88 |  0.96 |  1.07 |  1.20 | 1.35 | 1.48 | m        |

### Angles

Deviations from center indicate atypical positioning, not necessarily poor performance.

| Variable                                                                                                                      |  5% | 10% | 25% | 50% | 75% | 90% | 95% | Units |
| ----------------------------------------------------------------------------------------------------------------------------- | :-: | :-: | :-: | :-: | :-: | :-: | :-: | ----- |
| [Max X Factor](/biomechanics/activities/baseball/pitching/metrics/max-x-factor)                                               |  12 |  14 |  22 |  29 |  35 |  39 |  41 | deg   |
| [Hip Raise Angle](/biomechanics/activities/baseball/pitching/metrics/hip-raise-angle)                                         |  78 |  98 | 110 | 123 | 131 | 136 | 140 | deg   |
| [Arm Slot Angle](/biomechanics/activities/baseball/pitching/metrics/arm-slot-angle)                                           |  32 |  34 |  41 |  55 |  71 |  88 |  97 | deg   |
| [Max Layback Angle](/biomechanics/activities/baseball/pitching/metrics/max-layback-angle)                                     |  97 | 107 | 115 | 128 | 141 | 173 | 180 | deg   |
| [Trunk Angle to Plate (Coil)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-coil)                   | 106 | 111 | 118 | 126 | 133 | 139 | 142 | deg   |
| [Trunk Angle to Plate (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-foot-contact)   |  53 |  59 |  69 |  81 |  95 | 106 | 109 | deg   |
| [Trunk Angle to Plate (Release)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-release)             | -25 | -22 | -15 | -11 |  -6 |  2  |  4  | deg   |
| [Pelvis Angle to Plate (Coil)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-coil)                 | 102 | 105 | 110 | 119 | 128 | 138 | 140 | deg   |
| [Pelvis Angle to Plate (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-foot-contact) |  45 |  48 |  54 |  65 |  76 |  84 |  89 | deg   |
| [Pelvis Angle to Plate (Release)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-release)           |  -7 |  0  |  10 |  19 |  25 |  32 |  35 | deg   |
| [Trunk Lateral Tilt (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/trunk-lateral-tilt-at-foot-contact)    | -10 |  -8 |  -4 |  1  |  4  |  8  |  10 | deg   |
| [Trunk Lateral Tilt at Release](/biomechanics/activities/baseball/pitching/metrics/trunk-lateral-tilt-at-ball-release)        |  -5 |  3  |  8  |  15 |  21 |  26 |  27 | deg   |
| [Trunk Forward Tilt (Release)](/biomechanics/activities/baseball/pitching/metrics/trunk-forward-tilt-at-ball-release)         |  15 |  18 |  25 |  29 |  34 |  39 |  42 | deg   |

## Professional Sample

Reference dataset built from 155 unique professional athletes performing a pitch in 2025.

### Kinematic Sequence – Peak Segment Angular Velocities

Prefer higher velocities for better performance.

| Variable                                                                                                        |  5%  |  10% |  25% |  50% |  75% |  90% |  95% | Units |
| --------------------------------------------------------------------------------------------------------------- | :--: | :--: | :--: | :--: | :--: | :--: | :--: | ----- |
| [Peak Pelvis Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-pelvis-angular-velocity) |  276 |  307 |  363 |  441 |  519 |  651 |  741 | deg/s |
| [Peak Trunk Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-trunk-angular-velocity)   |  463 |  523 |  628 |  699 |  783 |  838 |  866 | deg/s |
| [Peak Arm Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-arm-angular-velocity)       |  880 | 1123 | 1274 | 1372 | 1478 | 1625 | 1689 | deg/s |
| [Pelvis to Trunk Speed Up](/biomechanics/activities/baseball/pitching/metrics/pelvis-to-trunk-speed-up)         | 1.02 | 1.14 | 1.41 | 1.58 | 1.84 | 2.13 | 2.63 | ratio |
| [Trunk to Arm Speed Up](/biomechanics/activities/baseball/pitching/metrics/trunk-to-arm-speed-up)               | 1.32 | 1.64 | 1.75 | 1.97 | 2.13 | 2.60 | 2.73 | ratio |
| [Max Trunk COM Velocity](/biomechanics/activities/baseball/pitching/metrics/max-trunk-com-velocity)             | 2.32 | 2.72 | 2.99 | 3.40 | 3.79 | 5.82 | 5.91 | m/s   |

### Distance and Time

Deviations from center indicate atypical positioning, not necessarily poor performance.

| Variable                                                                                                            |   5%  |  10%  |  25%  |  50%  |  75% |  90% |  95% | Units    |
| ------------------------------------------------------------------------------------------------------------------- | :---: | :---: | :---: | :---: | :--: | :--: | :--: | -------- |
| [Stride Length](/biomechanics/activities/baseball/pitching/metrics/stride-length)                                   |  0.70 |  0.85 |  0.94 |  1.10 | 1.21 | 1.35 | 1.44 | % height |
| [Time to Release](/biomechanics/activities/baseball/pitching/metrics/time-to-release)                               |  0.23 |  0.55 |  0.97 |  1.18 | 1.30 | 1.43 | 1.79 | s        |
| [Wrist Position to Lead Toe](/biomechanics/activities/baseball/pitching/metrics/wrist-fore-aft-lead-toe-at-release) | -0.37 | -0.25 | -0.16 | -0.04 | 0.07 | 0.23 | 0.30 | m        |
| [Wrist Height at Release](/biomechanics/activities/baseball/pitching/metrics/wrist-height-at-release)               |  0.89 |  1.03 |  1.13 |  1.28 | 1.48 | 1.91 | 2.00 | m        |

### Angles

Deviations from center indicate atypical positioning, not necessarily poor performance.

| Variable                                                                                                                      |  5% | 10% | 25% | 50% | 75% | 90% | 95% | Units |
| ----------------------------------------------------------------------------------------------------------------------------- | :-: | :-: | :-: | :-: | :-: | :-: | :-: | ----- |
| [Max X Factor](/biomechanics/activities/baseball/pitching/metrics/max-x-factor)                                               |  7  |  10 |  14 |  20 |  26 |  34 |  37 | deg   |
| [Hip Raise Angle](/biomechanics/activities/baseball/pitching/metrics/hip-raise-angle)                                         |  24 |  41 |  53 |  91 | 127 | 138 | 141 | deg   |
| [Arm Slot Angle](/biomechanics/activities/baseball/pitching/metrics/arm-slot-angle)                                           |  17 |  30 |  38 |  52 |  61 |  84 | 124 | deg   |
| [Max Layback Angle](/biomechanics/activities/baseball/pitching/metrics/max-layback-angle)                                     |  0  |  0  | 114 | 140 | 153 | 181 | 198 | deg   |
| [Trunk Angle to Plate (Coil)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-coil)                   |  72 |  86 | 100 | 110 | 119 | 135 | 146 | deg   |
| [Trunk Angle to Plate (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-foot-contact)   |  20 |  27 |  51 |  70 |  82 |  95 |  98 | deg   |
| [Trunk Angle to Plate (Release)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-release)             | -27 | -25 | -17 | -11 |  -5 |  0  |  10 | deg   |
| [Pelvis Angle to Plate (Coil)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-coil)                 |  63 |  81 |  94 | 104 | 124 | 132 | 142 | deg   |
| [Pelvis Angle to Plate (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-foot-contact) |  32 |  37 |  46 |  62 |  75 |  82 |  90 | deg   |
| [Pelvis Angle to Plate (Release)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-release)           | -11 |  -4 |  8  |  15 |  27 |  37 |  42 | deg   |
| [Trunk Lateral Tilt (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/trunk-lateral-tilt-at-foot-contact)    | -12 | -10 |  -4 |  5  |  11 |  16 |  18 | deg   |
| [Trunk Lateral Tilt at Release](/biomechanics/activities/baseball/pitching/metrics/trunk-lateral-tilt-at-ball-release)        |  -9 |  -2 |  5  |  13 |  18 |  22 |  26 | deg   |
| [Trunk Forward Tilt (Release)](/biomechanics/activities/baseball/pitching/metrics/trunk-forward-tilt-at-ball-release)         |  12 |  13 |  18 |  27 |  34 |  42 |  48 | deg   |

## Broad Sample (All Levels)

Reference dataset pooled across all competition levels, from the 2026 Q1 dataset (2025 pitching sessions).

### Kinematic Sequence – Peak Segment Angular Velocities

Prefer higher velocities for better performance.

| Variable                                                                                                        |  5%  |  10% |  25% |  50% |  75% |  90% |  95% | Units |
| --------------------------------------------------------------------------------------------------------------- | :--: | :--: | :--: | :--: | :--: | :--: | :--: | ----- |
| [Peak Pelvis Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-pelvis-angular-velocity) |  285 |  329 |  382 |  437 |  499 |  573 |  603 | deg/s |
| [Peak Trunk Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-trunk-angular-velocity)   |  519 |  574 |  639 |  700 |  764 |  819 |  846 | deg/s |
| [Peak Arm Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-arm-angular-velocity)       |  887 | 1002 | 1160 | 1271 | 1382 | 1498 | 1598 | deg/s |
| [Pelvis to Trunk Speed Up](/biomechanics/activities/baseball/pitching/metrics/pelvis-to-trunk-speed-up)         | 1.13 | 1.23 | 1.41 | 1.57 | 1.76 | 2.03 | 2.27 | ratio |
| [Trunk to Arm Speed Up](/biomechanics/activities/baseball/pitching/metrics/trunk-to-arm-speed-up)               | 1.28 | 1.48 | 1.64 | 1.82 | 1.99 | 2.21 | 2.43 | ratio |
| [Max Trunk COM Velocity](/biomechanics/activities/baseball/pitching/metrics/max-trunk-com-velocity)             | 1.45 | 1.52 | 1.76 | 2.35 | 2.90 | 3.58 | 4.65 | m/s   |

### Distance and Time

Deviations from center indicate atypical positioning, not necessarily poor performance.

| Variable                                                                                                            |   5%   |   10%  |   25%  |   50%  |  75%  |  90%  |  95%  | Units    |
| ------------------------------------------------------------------------------------------------------------------- | :----: | :----: | :----: | :----: | :---: | :---: | :---: | -------- |
| [Stride Length](/biomechanics/activities/baseball/pitching/metrics/stride-length)                                   |  0.683 |  0.729 |  0.808 |  0.923 | 1.046 | 1.127 | 1.190 | % height |
| [Time to Release](/biomechanics/activities/baseball/pitching/metrics/time-to-release)                               |  0.91  |  1.02  |  1.12  |  1.24  |  1.35 |  1.48 |  2.16 | s        |
| [Wrist Position to Lead Toe](/biomechanics/activities/baseball/pitching/metrics/wrist-fore-aft-lead-toe-at-release) | -0.365 | -0.273 | -0.153 | -0.059 | 0.008 | 0.081 | 0.120 | m        |
| [Wrist Height at Release](/biomechanics/activities/baseball/pitching/metrics/wrist-height-at-release)               |  0.797 |  0.837 |  0.942 |  1.045 | 1.164 | 1.336 | 1.494 | m        |

### Angles

Deviations from center indicate atypical positioning, not necessarily poor performance.

| Variable                                                                                                                      |  5% | 10% | 25% | 50% | 75% | 90% | 95% | Units |
| ----------------------------------------------------------------------------------------------------------------------------- | :-: | :-: | :-: | :-: | :-: | :-: | :-: | ----- |
| [Max X Factor](/biomechanics/activities/baseball/pitching/metrics/max-x-factor)                                               |  9  |  13 |  18 |  25 |  31 |  36 |  40 | deg   |
| [Hip Raise Angle](/biomechanics/activities/baseball/pitching/metrics/hip-raise-angle)                                         |  42 |  57 |  89 | 110 | 125 | 134 | 139 | deg   |
| [Arm Slot Angle](/biomechanics/activities/baseball/pitching/metrics/arm-slot-angle)                                           |  21 |  29 |  39 |  51 |  63 |  75 |  85 | deg   |
| [Max Layback Angle](/biomechanics/activities/baseball/pitching/metrics/max-layback-angle)                                     |  0  |  0  | 116 | 132 | 157 | 189 | 202 | deg   |
| [Trunk Angle to Plate (Coil)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-coil)                   |  90 | 102 | 112 | 123 | 132 | 140 | 145 | deg   |
| [Trunk Angle to Plate (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-foot-contact)   |  40 |  53 |  71 |  88 | 105 | 116 | 126 | deg   |
| [Trunk Angle to Plate (Release)](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-release)             | -28 | -23 | -17 | -11 |  -5 |  2  |  6  | deg   |
| [Pelvis Angle to Plate (Coil)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-coil)                 |  89 | 100 | 109 | 118 | 128 | 137 | 143 | deg   |
| [Pelvis Angle to Plate (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-foot-contact) |  38 |  49 |  61 |  72 |  86 |  97 | 105 | deg   |
| [Pelvis Angle to Plate (Release)](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-release)           |  -7 |  0  |  11 |  18 |  25 |  34 |  38 | deg   |
| [Trunk Lateral Tilt (Foot Contact)](/biomechanics/activities/baseball/pitching/metrics/trunk-lateral-tilt-at-foot-contact)    | -11 | -10 |  -7 |  -3 |  3  |  9  |  13 | deg   |
| [Trunk Lateral Tilt at Release](/biomechanics/activities/baseball/pitching/metrics/trunk-lateral-tilt-at-ball-release)        |  -1 |  4  |  9  |  15 |  21 |  26 |  28 | deg   |
| [Trunk Forward Tilt (Release)](/biomechanics/activities/baseball/pitching/metrics/trunk-forward-tilt-at-ball-release)         |  10 |  14 |  20 |  27 |  32 |  37 |  41 | deg   |
