> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uplift.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Baseball: Pitching

> Biomechanical analysis of baseball pitching

Evaluate pitching mechanics to improve consistency, maximize energy transfer to the ball, and reduce risk for injury.

Uplift offers dozens of events and metrics to track baseball pitching across movement flags, peak segment angular velocities, and more.

<img src="https://mintcdn.com/upliftlabs/iYgjDIzM_IZXat_9/images/biomech/pitching-front.png?fit=max&auto=format&n=iYgjDIzM_IZXat_9&q=85&s=0f7391f549a3beb15a65d50881436f58" alt="Example image of a man doing a pitch, front view" width="1024" height="1024" data-path="images/biomech/pitching-front.png" />

## Dimensions

Required Inputs for processing:

* **handedness:** the handedness of the pitcher \['left', 'right']

## Variables

Output variables from pitching analysis.

### Normative Ranges

See [Baseball Pitching Norms](/biomechanics/activities/baseball/pitching/baseball-pitching-norms) for the full 5th–95th percentile reference tables by competition level (Youth, High School, College, Pro).

### Generic Outputs

Every capture includes session metadata, standard joint angle/velocity time series, and 3D keypoint positions common to all movements. See [Generic Outputs](/biomechanics/activities/generic_outputs) for the full list.

### Events

Automated events break down the pitch into phases or periods of interest. Many metrics occur at specific events.

| Event                                                                                                 | Short Description                           | Column Name                  |
| ----------------------------------------------------------------------------------------------------- | ------------------------------------------- | ---------------------------- |
| [Initiation](/biomechanics/activities/baseball/pitching/events/initiation)                            | Start of the pitch.                         | `initiation_frame`           |
| [Max Knee Raise](/biomechanics/activities/baseball/pitching/events/max-knee-raise)                    | Maximum lead knee height.                   | `max_knee_raise_frame`       |
| [Low Hand](/biomechanics/activities/baseball/pitching/events/low-hand)                                | Lowest point of the throwing hand.          | `low_hand_frame`             |
| [Foot Contact](/biomechanics/activities/baseball/pitching/events/foot-contact)                        | Front foot contacts the ground.             | `foot_contact_frame`         |
| [Twist](/biomechanics/activities/baseball/pitching/events/twist)                                      | Maximum rotation of pelvis, trunk, and arm. | `twist_frame`                |
| [Peak Pelvis Angular Velocity](/biomechanics/activities/baseball/pitching/events/peak-pelvis-ang-vel) | Instant of pelvis peak angular velocity.    | `peak_pelvis_velocity_frame` |
| [Peak Trunk Angular Velocity](/biomechanics/activities/baseball/pitching/events/peak-trunk-ang-vel)   | Instant of trunk peak angular velocity.     | `peak_trunk_velocity_frame`  |
| [Peak Arm Angular Velocity](/biomechanics/activities/baseball/pitching/events/peak-arm-ang-vel)       | Instant of upper arm peak angular velocity. | `peak_arm_velocity_frame`    |
| [Release](/biomechanics/activities/baseball/pitching/events/release)                                  | Estimated timing of ball release.           | `ball_release_frame`         |
| [Wrist Below Hips](/biomechanics/activities/baseball/pitching/events/wrist-below-hips)                | Wrist drops below hip height.               | `wrist_below_hips_frame`     |

### Kinematic Sequence Metrics

Assess sequencing and speeds for pitch delivery.

| Metric                                                                                                          | Units | Short Description                                                               | Column Name                        |
| --------------------------------------------------------------------------------------------------------------- | ----- | ------------------------------------------------------------------------------- | ---------------------------------- |
| [Kinematic Sequence](/biomechanics/activities/baseball/pitching/metrics/kinematic-sequence-order)               | N/A   | Order of peak segment angular velocities. Correct sequence is pelvis-trunk-arm. | `kinematic_sequence_order`         |
| [Peak Pelvis Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-pelvis-angular-velocity) | deg/s | Max rotational speed of the pelvis.                                             | `peak_pelvis_angular_velocity`     |
| [Peak Trunk Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-trunk-angular-velocity)   | deg/s | Max rotational speed of the trunk.                                              | `peak_trunk_angular_velocity`      |
| [Peak Arm Angular Velocity](/biomechanics/activities/baseball/pitching/metrics/peak-arm-angular-velocity)       | deg/s | Max rotational speed of the upper arm.                                          | `peak_arm_angular_velocity`        |
| [Trunk to Arm Speed Up](/biomechanics/activities/baseball/pitching/metrics/trunk-to-arm-speed-up)               | ratio | Speed increase ratio from trunk to arm.                                         | `trunk_to_arm_velocity_speedup`    |
| [Pelvis to Trunk Speed Up](/biomechanics/activities/baseball/pitching/metrics/pelvis-to-trunk-speed-up)         | ratio | Speed increase ratio from pelvis to trunk.                                      | `pelvis_to_trunk_velocity_speedup` |

### Movement Flag Metrics

Movement flags identify poor or suboptimal mechanics for timing and body positioning during the pitch.

| Metric                                                                                          | Short Description                                                                       | Column Name             |
| ----------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- | ----------------------- |
| [Elbow Hike](/biomechanics/activities/baseball/pitching/metrics/elbow-hike)                     | Elbow is above the shoulder at foot contact.                                            | `elbow_hike`            |
| [Arm Drag](/biomechanics/activities/baseball/pitching/metrics/arm-drag)                         | Elbow is above the wrist at foot contact (late arm motion).                             | `arm_drag`              |
| [Forearm Flyout](/biomechanics/activities/baseball/pitching/metrics/forearm-flyout)             | Elbow angle \<75° at foot contact and \<20° at release.                                 | `forearm_flyout`        |
| [Sway](/biomechanics/activities/baseball/pitching/metrics/sway)                                 | Front knee, head, or body COM crosses behind the rear leg at max knee raise.            | `sway`                  |
| [Hanging Back](/biomechanics/activities/baseball/pitching/metrics/hanging-back)                 | Pitcher moves backward after max front knee raise.                                      | `hanging_back`          |
| [Closing Front/Back](/biomechanics/activities/baseball/pitching/metrics/closing-front-or-back)  | Trunk tilts more than 20° relative to pelvis between max knee raise and foot contact.   | `closing_front_or_back` |
| [Flying Open](/biomechanics/activities/baseball/pitching/metrics/flying-open)                   | Trunk angular velocity peaks before foot contact with X-factor near 0° at foot contact. | `flying_open`           |
| [Late Rise](/biomechanics/activities/baseball/pitching/metrics/late-rise)                       | Wrist is below the elbow at foot contact (delayed wrist flip).                          | `late_rise`             |
| [Getting Out In Front](/biomechanics/activities/baseball/pitching/metrics/getting-out-in-front) | Trunk forward rotation exceeds -20° at foot contact.                                    | `getting_out_in_front`  |
| [Knee Collapse](/biomechanics/activities/baseball/pitching/metrics/knee-collapse)               | Front knee bends more than 20° between foot contact and release.                        | `knee_collapse`         |
| [High Hand](/biomechanics/activities/baseball/pitching/metrics/high-hand)                       | Wrist does not descend within 10 cm (\~4 in) of elbow height during the cocking phase.  | `high_hand`             |
| [Early Release](/biomechanics/activities/baseball/pitching/metrics/early-release)               | Wrist is behind the lead toe at release.                                                | `early_release`         |

### Linear Metrics & More

Show distances, positions, and speeds relevant to pitching.

| Metric                                                                                                              | Units       | Short Description                                                                                 | Column Name                          |
| ------------------------------------------------------------------------------------------------------------------- | ----------- | ------------------------------------------------------------------------------------------------- | ------------------------------------ |
| [Stride Length](/biomechanics/activities/baseball/pitching/metrics/stride-length)                                   | % of height | Stride length as % of athlete height (rear foot at max knee raise to front foot at foot contact). | `stride_length`                      |
| [Max Trunk COM Velocity](/biomechanics/activities/baseball/pitching/metrics/max-trunk-com-velocity)                 | m/s         | Peak linear speed of the trunk center of mass.                                                    | `max_trunk_com_velocity`             |
| [Wrist Position to Lead Toe](/biomechanics/activities/baseball/pitching/metrics/wrist-fore-aft-lead-toe-at-release) | in          | Wrist fore/aft position relative to lead toe at release (+ = in front).                           | `wrist_fore_aft_lead_toe_at_release` |
| [Wrist Height at Release](/biomechanics/activities/baseball/pitching/metrics/wrist-height-at-release)               | in          | Wrist height above mound level at release.                                                        | `wrist_height_at_release`            |
| [Handedness](/biomechanics/activities/baseball/pitching/metrics/handedness)                                         | N/A         | Pitcher handedness \['right' or 'left'].                                                          | `handedness`                         |
| [Time to Release](/biomechanics/activities/baseball/pitching/metrics/time-to-release)                               | s           | Duration from initiation to ball release.                                                         | `time_to_release`                    |

### Angular Metrics

These metrics describe joint angles and segment angles relative to global or home plate.

| Metric                                                                                                                      | Units | Short Description                                                               | Column Name                          |
| --------------------------------------------------------------------------------------------------------------------------- | ----- | ------------------------------------------------------------------------------- | ------------------------------------ |
| [Max X Factor](/biomechanics/activities/baseball/pitching/metrics/max-x-factor)                                             | deg   | Max hip-shoulder separation before the acceleration phase.                      | `max_x_factor`                       |
| [Hip Raise Angle](/biomechanics/activities/baseball/pitching/metrics/hip-raise-angle)                                       | deg   | Max lead hip flexion at max knee raise.                                         | `hip_raise_angle`                    |
| [Max Layback Angle](/biomechanics/activities/baseball/pitching/metrics/max-layback-angle)                                   | deg   | Maximum trunk extension angle.                                                  | `max_layback_angle`                  |
| [Arm Slot Angle](/biomechanics/activities/baseball/pitching/metrics/arm-slot-angle)                                         | deg   | Arm abduction angle at release relative to vertical.                            | `arm_slot_angle`                     |
| [Arm Slot Type](/biomechanics/activities/baseball/pitching/metrics/arm-slot-type)                                           | N/A   | Classification of arm slot angle.                                               | `arm_slot_type`                      |
| [Trunk Lateral Tilt at Foot Contact](/biomechanics/activities/baseball/pitching/metrics/trunk-lateral-tilt-at-foot-contact) | deg   | Lateral trunk tilt at foot contact.                                             | `trunk_lateral_tilt_at_foot_contact` |
| [Trunk Lateral Tilt at Release](/biomechanics/activities/baseball/pitching/metrics/trunk-lateral-tilt-at-ball-release)      | deg   | Lateral trunk tilt at release.                                                  | `trunk_lateral_tilt_at_ball_release` |
| [Trunk Forward Tilt at Release](/biomechanics/activities/baseball/pitching/metrics/trunk-forward-tilt-at-ball-release)      | deg   | Forward trunk tilt at release.                                                  | `trunk_forward_tilt_at_ball_release` |
| [Trunk Angle to Plate Coil](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-coil)                   | deg   | Max trunk rotation away from home plate prior to delivery (0° = facing plate).  | `trunk_angle_to_plate_coil`          |
| [Trunk Angle to Plate Foot Contact](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-foot-contact)   | deg   | Trunk rotation angle relative to home plate at foot contact.                    | `trunk_angle_to_plate_foot_contact`  |
| [Trunk Angle to Plate Release](/biomechanics/activities/baseball/pitching/metrics/trunk-angle-to-plate-release)             | deg   | Trunk rotation angle relative to home plate at release.                         | `trunk_angle_to_plate_release`       |
| [Pelvis Angle to Plate Coil](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-coil)                 | deg   | Max pelvis rotation away from home plate prior to delivery (0° = facing plate). | `pelvis_angle_to_plate_coil`         |
| [Pelvis Angle to Plate Foot Contact](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-foot-contact) | deg   | Pelvis rotation angle relative to home plate at foot contact.                   | `pelvis_angle_to_plate_foot_contact` |
| [Pelvis Angle to Plate Release](/biomechanics/activities/baseball/pitching/metrics/pelvis-angle-to-plate-release)           | deg   | Pelvis rotation angle relative to home plate at release.                        | `pelvis_angle_to_plate_release`      |

## Notes

* Kinematic data typically captured at 240Hz for Baseball Pitching
* All boolean variables (true/false = 1/0) return -1 if metric unable to be calculated.
